Difference between revisions of "EntrezGene:100128988"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128988 |gene_name=uncharacterized LOC100128988 |gene_symbol=LOC100128988 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id= |old_gene_ids=149692 |s...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100128988 | |gene_id=100128988 | ||
|gene_name=uncharacterized LOC100128988 | |gene_name=uncharacterized LOC100128988 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=149692 | |old_gene_ids=149692 | ||
+ | |other_mrnas=AK023614 AK001840 | ||
+ | |refSeq_transcripts=NM_001318196 NM_001318197 | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:02, 12 June 2018
Relatad TSS IDs
Hg 184618.1 |
Hg 184619.1 |
Hg 184620.1 |
Basic information
GeneID: | 100128988 |
---|---|
Species: | human |
Gene name: | uncharacterized LOC100128988 |
Gene symbol: | LOC100128988 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 149692 |
Links to external databases
HGNC/MGI_ID: | |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NM_001318196NM_001318197 |
UCSC genes: | |
Other_mRNAs: | AK023614 AK001840 |