Difference between revisions of "EntrezGene:100129332"
From referenceTSS
(Created page with "{{GenePage |gene_id=100129332 |gene_name=ribosomal protein L29 pseudogene 20 |gene_symbol=RPL29P20 |gene_synonyms=RPL29_10_1009 |gene_type=pseudo |hgnc_mgi_id=HGNC:36682 |old_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100129332 | |gene_id=100129332 | ||
|gene_name=ribosomal protein L29 pseudogene 20 | |gene_name=ribosomal protein L29 pseudogene 20 | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:36682 | |hgnc_mgi_id=HGNC:36682 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:04, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100129332 |
---|---|
Species: | human |
Gene name: | ribosomal protein L29 pseudogene 20 |
Gene symbol: | RPL29P20 |
Gene synonyms: | RPL29_10_1009 |
Gene type: | pseudo |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:36682 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |