Difference between revisions of "TSS:Hg 103642.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=60 |entrez_id=10276 |gc_percent=0.696517 |gene_alias=ARHGEF8|NET1A |gene_description=neuroepithelial cell transforming 1 |gene_n...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NET1A= | ||
+ | |all_trans=HGNC:14592 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=2 | ||
+ | |end=5446621 | ||
+ | |end_of_center_position=5446612 | ||
|entrez_id=10276 | |entrez_id=10276 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=ARHGEF8 | + | |gene_alias=ARHGEF8{{!}}NET1A |
|gene_description=neuroepithelial cell transforming 1 | |gene_description=neuroepithelial cell transforming 1 | ||
− | |gene_name=NET1 | + | |gene_id=10276 |
+ | |gene_name=neuroepithelial cell transforming 1 | ||
+ | |gene_source=HGNC:14592 | ||
+ | |gene_symbol=NET1 | ||
+ | |gene_synonyms=ARHGEF8 NET1A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14592 | ||
|nearest_ensembl=ENSG00000173848 | |nearest_ensembl=ENSG00000173848 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_005863 |
|nearest_refseq=NM_005863 | |nearest_refseq=NM_005863 | ||
|nearest_unigene=Hs.25155 | |nearest_unigene=Hs.25155 | ||
+ | |num_trans=10276 | ||
+ | |species=human | ||
+ | |start=5446601 | ||
+ | |start_of_center_position=5446611 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK315566 AK294244 AK304028 AK024919 AJ010046 BC010285 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103642.1 | |tss_id=hg_103642.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DFS9 B4E1Y1 Q7Z628 | ||
}} | }} |
Latest revision as of 18:53, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5446611 |
---|---|
End of the center position in the TSS region: | 5446612 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK315566 AK294244 AK304028 AK024919 AJ010046 BC010285 |
---|---|
Distance: | 0 |
Num_trans: | 10276 |
All_trans: | HGNC:14592 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_005863 |
Entrez ID: | 10276 |
Nearest Unigene: | Hs.25155 |
Nearest Refseq: | NM_005863 |
Nearest Ensembl: | ENSG00000173848 |
Gene Name: | neuroepithelial cell transforming 1 |
Gene Alias: | ARHGEF8|NET1A |
Gene Description: | neuroepithelial cell transforming 1 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |