Difference between revisions of "EntrezGene:100129515"
From referenceTSS
(Created page with "{{GenePage |gene_id=100129515 |gene_name=long intergenic non-protein coding RNA 633 |gene_symbol=LINC00633 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=HGNC:44269 |old_gene_i...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000224107 | ||
+ | |gencode_transcripts=ENST00000426364.5 ENST00000423661.1 | ||
|gene_id=100129515 | |gene_id=100129515 | ||
|gene_name=long intergenic non-protein coding RNA 633 | |gene_name=long intergenic non-protein coding RNA 633 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:44269 | |hgnc_mgi_id=HGNC:44269 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AY730280 | ||
+ | |refSeq_transcripts=NR_033941 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc065bfn.1 uc004eyi.5 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:06, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100129515 |
---|---|
Species: | human |
Gene name: | long intergenic non-protein coding RNA 633 |
Gene symbol: | LINC00633 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:44269 |
---|---|
Ensembl: | Ensembl:ENSG00000224107 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000426364.5 ENST00000423661.1 |
---|---|
RefSeq transcripts: | NR_033941 |
UCSC genes: | uc065bfn.1 uc004eyi.5 |
Other_mRNAs: | AY730280 |