Difference between revisions of "EntrezGene:100131347"
From referenceTSS
(Created page with "{{GenePage |gene_id=100131347 |gene_name=RAD52 motif containing 1 pseudogene |gene_symbol=LOC100131347 |gene_synonyms= |gene_type=pseudo |hgnc_mgi_id= |old_gene_ids=284107 642...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000263818 | ||
+ | |gencode_transcripts=ENST00000583447.5 ENST00000578423.1 ENST00000584586.1 ENST00000577328.1 | ||
|gene_id=100131347 | |gene_id=100131347 | ||
|gene_name=RAD52 motif containing 1 pseudogene | |gene_name=RAD52 motif containing 1 pseudogene | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=284107 642808 647647 | |old_gene_ids=284107 642808 647647 | ||
+ | |other_mrnas=AK095115 AK124220 BC072408 | ||
+ | |refSeq_transcripts=NR_036551 | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:17, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100131347 |
---|---|
Species: | human |
Gene name: | RAD52 motif containing 1 pseudogene |
Gene symbol: | LOC100131347 |
Gene synonyms: | |
Gene type: | pseudo |
Old GeneIDs: | 284107 642808 647647 |
Links to external databases
HGNC/MGI_ID: | |
---|---|
Ensembl: | Ensembl:ENSG00000263818 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000583447.5 ENST00000578423.1 ENST00000584586.1 ENST00000577328.1 |
---|---|
RefSeq transcripts: | NR_036551 |
UCSC genes: | |
Other_mRNAs: | AK095115 AK124220 BC072408 |