Difference between revisions of "TSS:Hg 103718.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-3096 |entrez_id=5588 |gc_percent=0.527363 |gene_alias=PRKCT|nPKC-theta |gene_description=protein kinase C theta |gene_name=PRK...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:44689 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=53 | ||
|distance_to_tss=-3096 | |distance_to_tss=-3096 | ||
+ | |end=6583752 | ||
+ | |end_of_center_position=6583743 | ||
|entrez_id=5588 | |entrez_id=5588 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
− | |gene_alias=PRKCT | + | |gene_alias=PRKCT{{!}}nPKC-theta |
|gene_description=protein kinase C theta | |gene_description=protein kinase C theta | ||
− | |gene_name=PRKCQ | + | |gene_id=439949 |
+ | |gene_name=PRKCQ antisense RNA 1 | ||
+ | |gene_source=HGNC:44689 | ||
+ | |gene_symbol=PRKCQ-AS1 | ||
+ | |gene_synonyms=ENST00000414894.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:44689 | ||
+ | |nPKC-theta= | ||
|nearest_ensembl=ENSG00000065675 | |nearest_ensembl=ENSG00000065675 | ||
|nearest_promoter_id=NM_001323265 | |nearest_promoter_id=NM_001323265 | ||
|nearest_refseq=NM_006257 | |nearest_refseq=NM_006257 | ||
|nearest_unigene=Hs.498570 | |nearest_unigene=Hs.498570 | ||
+ | |num_trans=439949 | ||
+ | |species=human | ||
+ | |start=6583732 | ||
+ | |start_of_center_position=6583742 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000607982.5 ENST00000608526.5 ENST00000623015.3 ENST00000613985.4 ENST00000615210.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103718.1 | |tss_id=hg_103718.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:54, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6583742 |
---|---|
End of the center position in the TSS region: | 6583743 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000607982.5 ENST00000608526.5 ENST00000623015.3 ENST00000613985.4 ENST00000615210.5 |
---|---|
Distance: | 53 |
Num_trans: | 439949 |
All_trans: | HGNC:44689 |
TATA-Box annotation
Distance to TSS: | -3096 |
---|---|
Nearest PromoterID: | NM_001323265 |
Entrez ID: | 5588 |
Nearest Unigene: | Hs.498570 |
Nearest Refseq: | NM_006257 |
Nearest Ensembl: | ENSG00000065675 |
Gene Name: | PRKCQ antisense RNA 1 |
Gene Alias: | PRKCT|nPKC-theta |
Gene Description: | protein kinase C theta |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |