Difference between revisions of "TSS:Hg 103770.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=12 |entrez_id=83860 |gc_percent=0.711443 |gene_alias=TAF140|TAFII-140|TAFII140 |gene_description=TATA-box binding protein associ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TAFII-140= | ||
+ | |TAFII140= | ||
+ | |all_trans=HGNC:17303 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=11 | ||
+ | |end=7818534 | ||
+ | |end_of_center_position=7818516 | ||
|entrez_id=83860 | |entrez_id=83860 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=TAF140 | + | |gene_alias=TAF140{{!}}TAFII-140{{!}}TAFII140 |
|gene_description=TATA-box binding protein associated factor 3 | |gene_description=TATA-box binding protein associated factor 3 | ||
− | |gene_name=TAF3 | + | |gene_id=83860 |
+ | |gene_name=TATA-box binding protein associated factor 3 | ||
+ | |gene_source=HGNC:17303 | ||
+ | |gene_symbol=TAF3 | ||
+ | |gene_synonyms=TAF140 TAFII140 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17303 | ||
|nearest_ensembl=ENSG00000165632 | |nearest_ensembl=ENSG00000165632 | ||
|nearest_promoter_id=NM_031923 | |nearest_promoter_id=NM_031923 | ||
|nearest_refseq=NM_031923 | |nearest_refseq=NM_031923 | ||
|nearest_unigene=Hs.527688 | |nearest_unigene=Hs.527688 | ||
+ | |num_trans=83860 | ||
+ | |species=human | ||
+ | |start=7818497 | ||
+ | |start_of_center_position=7818515 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000344293.6 BC105593 BC073884 BC017320 BC045106 AK307657 AK307521 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103770.1 | |tss_id=hg_103770.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q0VGM1 Q5VWG9 | ||
}} | }} |
Latest revision as of 18:55, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 7818515 |
---|---|
End of the center position in the TSS region: | 7818516 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000344293.6 BC105593 BC073884 BC017320 BC045106 AK307657 AK307521 |
---|---|
Distance: | 0 |
Num_trans: | 83860 |
All_trans: | HGNC:17303 |
TATA-Box annotation
Distance to TSS: | 11 |
---|---|
Nearest PromoterID: | NM_031923 |
Entrez ID: | 83860 |
Nearest Unigene: | Hs.527688 |
Nearest Refseq: | NM_031923 |
Nearest Ensembl: | ENSG00000165632 |
Gene Name: | TATA-box binding protein associated factor 3 |
Gene Alias: | TAF140|TAFII-140|TAFII140 |
Gene Description: | TATA-box binding protein associated factor 3 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |