Difference between revisions of "TSS:Hg 1039.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=570 |entrez_id=5081 |gc_percent=0.597015 |gene_alias=HUP1|PAX7B|RMS2 |gene_description=paired box 7 |gene_name=PAX7 |gene_type=pr...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAX7B= | ||
+ | |RMS2= | ||
+ | |all_trans=KJ897296:17 ENST00000400661.3:-42 BC121165:-42 BC121166:-42 DQ322591:-45 Z35141:-64 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
− | |distance_to_tss= | + | |distance=17 |
+ | |distance_to_tss=730 | ||
+ | |end=18631587 | ||
+ | |end_of_center_position=18631577 | ||
|entrez_id=5081 | |entrez_id=5081 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=HUP1 | + | |gene_alias=HUP1{{!}}PAX7B{{!}}RMS2 |
|gene_description=paired box 7 | |gene_description=paired box 7 | ||
|gene_name=PAX7 | |gene_name=PAX7 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_002584 | |nearest_refseq=NM_002584 | ||
|nearest_unigene=Hs.113253 | |nearest_unigene=Hs.113253 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=18631565 | ||
+ | |start_of_center_position=18631576 | ||
+ | |strand=+ | ||
+ | |transcript_name=KJ897296 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_1039.1 | |tss_id=hg_1039.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:37, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 18631576 |
---|---|
End of the center position in the TSS region: | 18631577 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ897296 |
---|---|
Distance: | 17 |
Num_trans: | 6 |
All_trans: | KJ897296:17 ENST00000400661.3:-42 BC121165:-42 BC121166:-42 DQ322591:-45 Z35141:-64 |
TATA-Box annotation
Distance to TSS: | 730 |
---|---|
Nearest PromoterID: | NM_002584 |
Entrez ID: | 5081 |
Nearest Unigene: | Hs.113253 |
Nearest Refseq: | NM_002584 |
Nearest Ensembl: | ENSG00000009709 |
Gene Name: | PAX7 |
Gene Alias: | HUP1|PAX7B|RMS2 |
Gene Description: | paired box 7 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |