Difference between revisions of "TSS:Hg 103940.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=9111 |entrez_id=10133 |gc_percent=0.562189 |gene_alias=ALS12|FIP2|GLC1E|HIP7|HYPL|NRP|TFIIIA-INTP |gene_description=optineurin...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FIP2= | ||
+ | |GLC1E= | ||
+ | |HIP7= | ||
+ | |HYPL= | ||
+ | |NRP= | ||
+ | |TFIIIA-INTP= | ||
+ | |all_trans=HGNC:17142 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=-54 |
+ | |distance_to_tss=9030 | ||
+ | |end=13109210 | ||
+ | |end_of_center_position=13109194 | ||
|entrez_id=10133 | |entrez_id=10133 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=ALS12 | + | |gene_alias=ALS12{{!}}FIP2{{!}}GLC1E{{!}}HIP7{{!}}HYPL{{!}}NRP{{!}}TFIIIA-INTP |
|gene_description=optineurin | |gene_description=optineurin | ||
− | |gene_name=OPTN | + | |gene_id=10133 |
+ | |gene_name=optineurin | ||
+ | |gene_source=HGNC:17142 | ||
+ | |gene_symbol=OPTN | ||
+ | |gene_synonyms=FIP-2 FIP2 HIP7 HYPL NRP TFIIIA-INTP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17142 | ||
|nearest_ensembl=ENSG00000123240 | |nearest_ensembl=ENSG00000123240 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001008212 |
|nearest_refseq=NM_021980 | |nearest_refseq=NM_021980 | ||
|nearest_unigene=Hs.332706 | |nearest_unigene=Hs.332706 | ||
+ | |num_trans=10133 | ||
+ | |species=human | ||
+ | |start=13109176 | ||
+ | |start_of_center_position=13109193 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB385568 KU178502 KU178503 KU178504 DQ895820 DQ893651 | ||
+ | |tss_classification=no | ||
|tss_id=hg_103940.1 | |tss_id=hg_103940.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0S2Z500 A0A0S2Z5I6 | ||
}} | }} |
Latest revision as of 18:59, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 13109193 |
---|---|
End of the center position in the TSS region: | 13109194 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB385568 KU178502 KU178503 KU178504 DQ895820 DQ893651 |
---|---|
Distance: | -54 |
Num_trans: | 10133 |
All_trans: | HGNC:17142 |
TATA-Box annotation
Distance to TSS: | 9030 |
---|---|
Nearest PromoterID: | NM_001008212 |
Entrez ID: | 10133 |
Nearest Unigene: | Hs.332706 |
Nearest Refseq: | NM_021980 |
Nearest Ensembl: | ENSG00000123240 |
Gene Name: | optineurin |
Gene Alias: | ALS12|FIP2|GLC1E|HIP7|HYPL|NRP|TFIIIA-INTP |
Gene Description: | optineurin |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |