Difference between revisions of "TSS:Hg 11934.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|HSM= | |HSM= | ||
|NF-YC= | |NF-YC= | ||
− | |all_trans= | + | |all_trans=HGNC:49451 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
Line 11: | Line 11: | ||
|distance_to_tss=34 | |distance_to_tss=34 | ||
|end=40692052 | |end=40692052 | ||
+ | |end_of_center_position=40692043 | ||
|entrez_id=4802 | |entrez_id=4802 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=CBF-C | + | |gene_alias=CBF-C{{!}}CBFC{{!}}H1TF2A{{!}}HAP5{{!}}HSM{{!}}NF-YC |
|gene_description=nuclear transcription factor Y subunit gamma | |gene_description=nuclear transcription factor Y subunit gamma | ||
|gene_id=100130557 | |gene_id=100130557 | ||
Line 26: | Line 27: | ||
|nearest_refseq=NM_014223 | |nearest_refseq=NM_014223 | ||
|nearest_unigene=Hs.713051 | |nearest_unigene=Hs.713051 | ||
− | |num_trans= | + | |num_trans=100130557 |
|species=human | |species=human | ||
|start=40692032 | |start=40692032 | ||
+ | |start_of_center_position=40692042 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000606277 | + | |transcript_name=ENST00000606277.1 AK094323 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_11934.1 | |tss_id=hg_11934.1 |
Latest revision as of 00:33, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 40692042 |
---|---|
End of the center position in the TSS region: | 40692043 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000606277.1 AK094323 |
---|---|
Distance: | -14 |
Num_trans: | 100130557 |
All_trans: | HGNC:49451 |
TATA-Box annotation
Distance to TSS: | 34 |
---|---|
Nearest PromoterID: | NM_001142590 |
Entrez ID: | 4802 |
Nearest Unigene: | Hs.713051 |
Nearest Refseq: | NM_014223 |
Nearest Ensembl: | ENSG00000066136 |
Gene Name: | NFYC antisense RNA 1 |
Gene Alias: | CBF-C|CBFC|H1TF2A|HAP5|HSM|NF-YC |
Gene Description: | nuclear transcription factor Y subunit gamma |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |