Difference between revisions of "TSS:Hg 103982.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=94 |entrez_id=51182 |gc_percent=0.686567 |gene_alias=HSP70-4|HSP70L1 |gene_description=heat shock protein family A (Hsp70) memb...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HSP70L1= | ||
+ | |all_trans=HGNC:29526 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
− | |distance_to_tss= | + | |distance=-25 |
+ | |distance_to_tss=-52 | ||
+ | |end=14838257 | ||
+ | |end_of_center_position=14838254 | ||
|entrez_id=51182 | |entrez_id=51182 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=HSP70-4 | + | |gene_alias=HSP70-4{{!}}HSP70L1 |
|gene_description=heat shock protein family A (Hsp70) member 14 | |gene_description=heat shock protein family A (Hsp70) member 14 | ||
− | |gene_name=HSPA14 | + | |gene_id=51182 |
+ | |gene_name=heat shock protein family A (Hsp70) member 14 | ||
+ | |gene_source=HGNC:29526 | ||
+ | |gene_symbol=HSPA14 | ||
+ | |gene_synonyms=HSP70-4 HSP70L1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29526 | ||
|nearest_ensembl=ENSG00000187522 | |nearest_ensembl=ENSG00000187522 | ||
|nearest_promoter_id=NR_103464 | |nearest_promoter_id=NR_103464 | ||
|nearest_refseq=NM_016299 | |nearest_refseq=NM_016299 | ||
|nearest_unigene=Hs.534169 | |nearest_unigene=Hs.534169 | ||
+ | |num_trans=51182 | ||
+ | |species=human | ||
+ | |start=14838250 | ||
+ | |start_of_center_position=14838253 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC108738 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103982.1 | |tss_id=hg_103982.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:00, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14838253 |
---|---|
End of the center position in the TSS region: | 14838254 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC108738 |
---|---|
Distance: | -25 |
Num_trans: | 51182 |
All_trans: | HGNC:29526 |
TATA-Box annotation
Distance to TSS: | -52 |
---|---|
Nearest PromoterID: | NR_103464 |
Entrez ID: | 51182 |
Nearest Unigene: | Hs.534169 |
Nearest Refseq: | NM_016299 |
Nearest Ensembl: | ENSG00000187522 |
Gene Name: | heat shock protein family A (Hsp70) member 14 |
Gene Alias: | HSP70-4|HSP70L1 |
Gene Description: | heat shock protein family A (Hsp70) member 14 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |