Difference between revisions of "TSS:Hg 104050.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=59 |entrez_id=7431 |gc_percent=0.552239 |gene_alias=CTRCT30|HEL113 |gene_description=vimentin |gene_name=VIM |gene_type=protein...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HEL113= | ||
+ | |all_trans=LF211788:-21 MA447365:-21 LQ740465:-56 ENST00000544301.7:-74 NM_003380:-74 BC066956:149 ENST00000478746.1:193 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
− | |distance_to_tss= | + | |distance=-21 |
+ | |distance_to_tss=77 | ||
+ | |end=17228322 | ||
+ | |end_of_center_position=17228319 | ||
|entrez_id=7431 | |entrez_id=7431 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias= | + | |gene_alias=- |
|gene_description=vimentin | |gene_description=vimentin | ||
+ | |gene_id=7431 | ||
|gene_name=VIM | |gene_name=VIM | ||
+ | |gene_source=HGNC:12692 | ||
+ | |gene_symbol=VIM | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12692 | ||
|nearest_ensembl=ENSG00000026025 | |nearest_ensembl=ENSG00000026025 | ||
|nearest_promoter_id=NM_003380 | |nearest_promoter_id=NM_003380 | ||
|nearest_refseq=NM_003380 | |nearest_refseq=NM_003380 | ||
|nearest_unigene=Hs.455493 | |nearest_unigene=Hs.455493 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=17228314 | ||
+ | |start_of_center_position=17228318 | ||
+ | |strand=+ | ||
+ | |transcript_name=LF211788 MA447365 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104050.1 | |tss_id=hg_104050.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=V9HWE1 | ||
}} | }} |
Latest revision as of 17:41, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17228318 |
---|---|
End of the center position in the TSS region: | 17228319 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF211788 MA447365 |
---|---|
Distance: | -21 |
Num_trans: | 7 |
All_trans: | LF211788:-21 MA447365:-21 LQ740465:-56 ENST00000544301.7:-74 NM_003380:-74 BC066956:149 ENST00000478746.1:193 |
TATA-Box annotation
Distance to TSS: | 77 |
---|---|
Nearest PromoterID: | NM_003380 |
Entrez ID: | 7431 |
Nearest Unigene: | Hs.455493 |
Nearest Refseq: | NM_003380 |
Nearest Ensembl: | ENSG00000026025 |
Gene Name: | VIM |
Gene Alias: | - |
Gene Description: | vimentin |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |