Difference between revisions of "EntrezGene:10556"
From referenceTSS
(Created page with "{{GenePage |gene_id=10556 |gene_name=ribonuclease P/MRP 30kDa subunit |gene_symbol=RPP30 |gene_synonyms=TSG15 |gene_type=protein-coding |hgnc_mgi_id=HGNC:17688 |old_gene_ids=2...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000148688 | ||
+ | |gencode_transcripts=ENST00000371703.7 ENST00000413330.5 ENST00000487998.5 ENST00000277882.7 ENST00000414836.1 ENST00000466462.5 ENST00000480406.6 ENST00000489806.5 ENST00000479678.1 ENST00000470933.1 | ||
|gene_id=10556 | |gene_id=10556 | ||
|gene_name=ribonuclease P/MRP 30kDa subunit | |gene_name=ribonuclease P/MRP 30kDa subunit | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:17688 | |hgnc_mgi_id=HGNC:17688 | ||
+ | |hprd=HPRD:09359 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:606115 | ||
+ | |mirbase= | ||
|old_gene_ids=283012 | |old_gene_ids=283012 | ||
+ | |other_mrnas=BC006991 AL833628 AK296196 U77665 AK312900 AK225532 DQ893181 DQ896488 BC044601 AK095810 | ||
+ | |refSeq_transcripts=NM_006413 NM_001104546 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc009xtx.4 uc057uva.1 uc057uvb.1 uc057uvc.1 uc057uvd.1 uc057uve.1 uc057uvg.1 uc057uvh.1 uc057uvi.1 uc057uvj.1 | ||
+ | |vega=Vega:OTTHUMG00000018733 | ||
}} | }} |
Latest revision as of 07:07, 13 June 2018
Relatad TSS IDs
Hg 106187.1 |
Hg 106188.1 |
Hg 106189.1 |
Hg 220140.1 |
Basic information
GeneID: | 10556 |
---|---|
Species: | human |
Gene name: | ribonuclease P/MRP 30kDa subunit |
Gene symbol: | RPP30 |
Gene synonyms: | TSG15 |
Gene type: | protein-coding |
Old GeneIDs: | 283012 |
Links to external databases
HGNC/MGI_ID: | HGNC:17688 |
---|---|
Ensembl: | Ensembl:ENSG00000148688 |
Vega: | Vega:OTTHUMG00000018733 |
HPRD: | HPRD:09359 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:606115 |
Transcripts
Gencode transcripts: | ENST00000371703.7 ENST00000413330.5 ENST00000487998.5 ENST00000277882.7 ENST00000414836.1 ENST00000466462.5 ENST00000480406.6 ENST00000489806.5 ENST00000479678.1 ENST00000470933.1 |
---|---|
RefSeq transcripts: | NM_006413NM_001104546 |
UCSC genes: | uc009xtx.4 uc057uva.1 uc057uvb.1 uc057uvc.1 uc057uvd.1 uc057uve.1 uc057uvg.1 uc057uvh.1 uc057uvi.1 uc057uvj.1 |
Other_mRNAs: | BC006991 AL833628 AK296196 U77665 AK312900 AK225532 DQ893181 DQ896488 BC044601 AK095810 |