Difference between revisions of "TSS:Hg 104105.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-1139 |entrez_id=221074 |gc_percent=0.562189 |gene_alias=LZT-Hs8|ZIP-12|bA570F3.1 |gene_description=solute carrier family 39 me...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ZIP-12= | ||
+ | |bA570F3.1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=NA | ||
|distance_to_tss=-1139 | |distance_to_tss=-1139 | ||
+ | |end=17950708 | ||
+ | |end_of_center_position=17950700 | ||
|entrez_id=221074 | |entrez_id=221074 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=LZT-Hs8 | + | |gene_alias=LZT-Hs8{{!}}ZIP-12{{!}}bA570F3.1 |
|gene_description=solute carrier family 39 member 12 | |gene_description=solute carrier family 39 member 12 | ||
|gene_name=SLC39A12 | |gene_name=SLC39A12 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000148482 | |nearest_ensembl=ENSG00000148482 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_152725 |
|nearest_refseq=NM_152725 | |nearest_refseq=NM_152725 | ||
|nearest_unigene=Hs.350895 | |nearest_unigene=Hs.350895 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=17950691 | ||
+ | |start_of_center_position=17950699 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104105.1 | |tss_id=hg_104105.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:42, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17950699 |
---|---|
End of the center position in the TSS region: | 17950700 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1139 |
---|---|
Nearest PromoterID: | NM_152725 |
Entrez ID: | 221074 |
Nearest Unigene: | Hs.350895 |
Nearest Refseq: | NM_152725 |
Nearest Ensembl: | ENSG00000148482 |
Gene Name: | SLC39A12 |
Gene Alias: | LZT-Hs8|ZIP-12|bA570F3.1 |
Gene Description: | solute carrier family 39 member 12 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |