Difference between revisions of "EntrezGene:108100"
From referenceTSS
(Created page with "{{GenePage |gene_id=108100 |gene_name=brain-specific angiogenesis inhibitor 1-associated protein 2 |gene_symbol=Baiap2 |gene_synonyms=IRSp53 R75030 |gene_type=protein-coding |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000025372 | ||
+ | |gencode_transcripts=ENSMUST00000103021.9 ENSMUST00000075180.11 ENSMUST00000106231.7 ENSMUST00000106233.1 ENSMUST00000026436.9 ENSMUST00000152523.7 ENSMUST00000146566.1 ENSMUST00000146960.1 ENSMUST00000131580.1 | ||
|gene_id=108100 | |gene_id=108100 | ||
|gene_name=brain-specific angiogenesis inhibitor 1-associated protein 2 | |gene_name=brain-specific angiogenesis inhibitor 1-associated protein 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2137336 | |hgnc_mgi_id=MGI:2137336 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2137336 | ||
+ | |mirbase= | ||
|old_gene_ids=94087 97767 | |old_gene_ids=94087 97767 | ||
+ | |other_mrnas=AK160401 AK145924 AK049469 AK170190 BC006620 BC016411 AF390178 AF390179 AK158579 AK205197 AK186120 AK083201 | ||
+ | |refSeq_transcripts=NM_001037754 NM_001037755 NM_130862 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mrg.1 uc007mrh.1 uc007mri.1 uc007mrj.2 | ||
+ | |vega=Vega:OTTMUSG00000004049 | ||
}} | }} |
Latest revision as of 08:19, 13 June 2018
Relatad TSS IDs
Mm 100469.1 |
Mm 100471.1 |
Basic information
GeneID: | 108100 |
---|---|
Species: | mouse |
Gene name: | brain-specific angiogenesis inhibitor 1-associated protein 2 |
Gene symbol: | Baiap2 |
Gene synonyms: | IRSp53 R75030 |
Gene type: | protein-coding |
Old GeneIDs: | 94087 97767 |
Links to external databases
HGNC/MGI_ID: | MGI:2137336 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000025372 |
Vega: | Vega:OTTMUSG00000004049 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2137336 |
Transcripts
Gencode transcripts: | ENSMUST00000103021.9 ENSMUST00000075180.11 ENSMUST00000106231.7 ENSMUST00000106233.1 ENSMUST00000026436.9 ENSMUST00000152523.7 ENSMUST00000146566.1 ENSMUST00000146960.1 ENSMUST00000131580.1 |
---|---|
RefSeq transcripts: | NM_001037754NM_001037755NM_130862 |
UCSC genes: | uc007mrg.1 uc007mrh.1 uc007mri.1 uc007mrj.2 |
Other_mRNAs: | AK160401 AK145924 AK049469 AK170190 BC006620 BC016411 AF390178 AF390179 AK158579 AK205197 AK186120 AK083201 |