Difference between revisions of "EntrezGene:21379"
From referenceTSS
(Created page with "{{GenePage |gene_id=21379 |gene_name=transforming growth factor beta regulated gene 4 |gene_symbol=Tbrg4 |gene_synonyms=2310042P22Rik AA120735 AA408001 AI527316 Cpr2 R74877 Tb...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000000384 | ||
+ | |gencode_transcripts=ENSMUST00000156969.7 ENSMUST00000189268.6 ENSMUST00000000394.13 ENSMUST00000150697.7 ENSMUST00000134016.1 ENSMUST00000131477.1 ENSMUST00000132446.1 ENSMUST00000151008.1 ENSMUST00000131313.1 ENSMUST00000136682.7 ENSMUST00000131815.7 ENSMUST00000144463.1 | ||
|gene_id=21379 | |gene_id=21379 | ||
|gene_name=transforming growth factor beta regulated gene 4 | |gene_name=transforming growth factor beta regulated gene 4 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1100868 | |hgnc_mgi_id=MGI:1100868 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1100868 | ||
+ | |mirbase= | ||
|old_gene_ids=59037 74820 97765 103535 103776 108993 100046166 | |old_gene_ids=59037 74820 97765 103535 103776 108993 100046166 | ||
+ | |other_mrnas=BC031910 AK168088 AK075897 AK144813 BC016483 BC031155 AK129245 AK028966 AK166760 AK181021 U89434 AK184827 AK185763 AK186896 AK202905 AK203747 AK188017 AK198194 | ||
+ | |refSeq_transcripts=NM_134011 NM_001130457 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hyz.2 uc007hza.2 | ||
+ | |vega=Vega:OTTMUSG00000005119 | ||
}} | }} |
Latest revision as of 18:01, 13 June 2018
Relatad TSS IDs
Mm 100952.1 |
Mm 100953.1 |
Mm 100954.1 |
Mm 100955.1 |
Mm 100956.1 |
Basic information
GeneID: | 21379 |
---|---|
Species: | mouse |
Gene name: | transforming growth factor beta regulated gene 4 |
Gene symbol: | Tbrg4 |
Gene synonyms: | 2310042P22Rik AA120735 AA408001 AI527316 Cpr2 R74877 Tb-12 mKIAA0948 |
Gene type: | protein-coding |
Old GeneIDs: | 59037 74820 97765 103535 103776 108993 100046166 |
Links to external databases
HGNC/MGI_ID: | MGI:1100868 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000000384 |
Vega: | Vega:OTTMUSG00000005119 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1100868 |
Transcripts
Gencode transcripts: | ENSMUST00000156969.7 ENSMUST00000189268.6 ENSMUST00000000394.13 ENSMUST00000150697.7 ENSMUST00000134016.1 ENSMUST00000131477.1 ENSMUST00000132446.1 ENSMUST00000151008.1 ENSMUST00000131313.1 ENSMUST00000136682.7 ENSMUST00000131815.7 ENSMUST00000144463.1 |
---|---|
RefSeq transcripts: | NM_134011NM_001130457 |
UCSC genes: | uc007hyz.2 uc007hza.2 |
Other_mRNAs: | BC031910 AK168088 AK075897 AK144813 BC016483 BC031155 AK129245 AK028966 AK166760 AK181021 U89434 AK184827 AK185763 AK186896 AK202905 AK203747 AK188017 AK198194 |