Difference between revisions of "EntrezGene:216643"
From referenceTSS
(Created page with "{{GenePage |gene_id=216643 |gene_name=gamma-aminobutyric acid (GABA) A receptor, pi |gene_symbol=Gabrp |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=MGI:2387597 |old_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020159 | ||
+ | |gencode_transcripts=ENSMUST00000020366.7 ENSMUST00000135350.1 | ||
|gene_id=216643 | |gene_id=216643 | ||
|gene_name=gamma-aminobutyric acid (GABA) A receptor, pi | |gene_name=gamma-aminobutyric acid (GABA) A receptor, pi | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2387597 | |hgnc_mgi_id=MGI:2387597 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2387597 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK028946 BC027245 BC031196 BC023693 AK160577 BC027839 BC025550 | ||
+ | |refSeq_transcripts=NM_146017 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007ikm.1 | ||
+ | |vega=Vega:OTTMUSG00000006342 | ||
}} | }} |
Latest revision as of 18:07, 13 June 2018
Relatad TSS IDs
Mm 101547.1 |
Mm 101548.1 |
Mm 101549.1 |
Mm 101550.1 |
Basic information
GeneID: | 216643 |
---|---|
Species: | mouse |
Gene name: | gamma-aminobutyric acid (GABA) A receptor, pi |
Gene symbol: | Gabrp |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2387597 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020159 |
Vega: | Vega:OTTMUSG00000006342 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2387597 |
Transcripts
Gencode transcripts: | ENSMUST00000020366.7 ENSMUST00000135350.1 |
---|---|
RefSeq transcripts: | NM_146017 |
UCSC genes: | uc007ikm.1 |
Other_mRNAs: | AK028946 BC027245 BC031196 BC023693 AK160577 BC027839 BC025550 |