Difference between revisions of "EntrezGene:22884"
From referenceTSS
(Created page with "{{GenePage |gene_id=22884 |gene_name=WD repeat domain 37 |gene_symbol=WDR37 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:31406 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000047056 | ||
+ | |gencode_transcripts=ENST00000358220.5 ENST00000620998.4 ENST00000381329.5 ENST00000263150.8 ENST00000436154.1 ENST00000482165.1 | ||
|gene_id=22884 | |gene_id=22884 | ||
|gene_name=WD repeat domain 37 | |gene_name=WD repeat domain 37 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:31406 | |hgnc_mgi_id=HGNC:31406 | ||
+ | |hprd=HPRD:15668 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AB023199 BC018044 AK307259 AL136827 AK292591 AB385412 AM392677 AK128194 AK125050 AK024605 | ||
+ | |refSeq_transcripts=NM_014023 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc031ptc.1 uc057rfb.1 uc001ige.3 uc001igf.2 uc057rfc.1 uc057rfd.1 | ||
+ | |vega=Vega:OTTHUMG00000017540 | ||
}} | }} |
Latest revision as of 18:36, 13 June 2018
Relatad TSS IDs
Hg 103436.1 |
Hg 103437.1 |
Hg 103438.1 |
Hg 103440.1 |
Hg 103441.1 |
Basic information
GeneID: | 22884 |
---|---|
Species: | human |
Gene name: | WD repeat domain 37 |
Gene symbol: | WDR37 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:31406 |
---|---|
Ensembl: | Ensembl:ENSG00000047056 |
Vega: | Vega:OTTHUMG00000017540 |
HPRD: | HPRD:15668 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000358220.5 ENST00000620998.4 ENST00000381329.5 ENST00000263150.8 ENST00000436154.1 ENST00000482165.1 |
---|---|
RefSeq transcripts: | NM_014023 |
UCSC genes: | uc031ptc.1 uc057rfb.1 uc001ige.3 uc001igf.2 uc057rfc.1 uc057rfd.1 |
Other_mRNAs: | AB023199 BC018044 AK307259 AL136827 AK292591 AB385412 AM392677 AK128194 AK125050 AK024605 |