Difference between revisions of "EntrezGene:4774"
From referenceTSS
(Created page with "{{GenePage |gene_id=4774 |gene_name=nuclear factor I/A |gene_symbol=NFIA |gene_synonyms=CTF NF-I/A NF1-A NFI-A NFI-L |gene_type=protein-coding |hgnc_mgi_id=HGNC:7784 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000162599 | ||
+ | |gencode_transcripts=ENST00000371191.5 ENST00000476646.5 ENST00000407417.7 ENST00000479364.1 ENST00000371189.8 ENST00000403491.7 ENST00000371187.7 ENST00000485903.6 ENST00000371185.6 ENST00000371184.6 ENST00000496712.1 ENST00000482020.1 ENST00000357977.5 ENST00000493627.1 | ||
|gene_id=4774 | |gene_id=4774 | ||
|gene_name=nuclear factor I/A | |gene_name=nuclear factor I/A | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:7784 | |hgnc_mgi_id=HGNC:7784 | ||
+ | |hprd=HPRD:09007 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:600727 | ||
+ | |mirbase= | ||
|old_gene_ids=100190890 | |old_gene_ids=100190890 | ||
+ | |other_mrnas=AK299289 AK299579 AB037860 AK299356 BC022264 CU692518 AB384210 DQ893250 DQ896579 U07809 AK024964 AL133665 BX537823 AK096483 AF086381 | ||
+ | |refSeq_transcripts=NM_001145511 NM_001145512 NM_005595 NM_001134673 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057hbg.1 uc057hbk.1 uc001czy.4 uc057hbl.1 uc010oos.3 uc001czw.4 uc001czv.4 uc057hbm.1 uc057hbn.1 uc057hbo.1 uc057hbp.1 uc057hbx.1 uc001czx.4 uc057hby.1 | ||
+ | |vega=Vega:OTTHUMG00000008618 | ||
}} | }} |
Latest revision as of 23:32, 13 June 2018
Relatad TSS IDs
Basic information
GeneID: | 4774 |
---|---|
Species: | human |
Gene name: | nuclear factor I/A |
Gene symbol: | NFIA |
Gene synonyms: | CTF NF-I/A NF1-A NFI-A NFI-L |
Gene type: | protein-coding |
Old GeneIDs: | 100190890 |
Links to external databases
HGNC/MGI_ID: | HGNC:7784 |
---|---|
Ensembl: | Ensembl:ENSG00000162599 |
Vega: | Vega:OTTHUMG00000008618 |
HPRD: | HPRD:09007 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:600727 |
Transcripts
Gencode transcripts: | ENST00000371191.5 ENST00000476646.5 ENST00000407417.7 ENST00000479364.1 ENST00000371189.8 ENST00000403491.7 ENST00000371187.7 ENST00000485903.6 ENST00000371185.6 ENST00000371184.6 ENST00000496712.1 ENST00000482020.1 ENST00000357977.5 ENST00000493627.1 |
---|---|
RefSeq transcripts: | NM_001145511NM_001145512NM_005595NM_001134673 |
UCSC genes: | uc057hbg.1 uc057hbk.1 uc001czy.4 uc057hbl.1 uc010oos.3 uc001czw.4 uc001czv.4 uc057hbm.1 uc057hbn.1 uc057hbo.1 uc057hbp.1 uc057hbx.1 uc001czx.4 uc057hby.1 |
Other_mRNAs: | AK299289 AK299579 AB037860 AK299356 BC022264 CU692518 AB384210 DQ893250 DQ896579 U07809 AK024964 AL133665 BX537823 AK096483 AF086381 |