Difference between revisions of "TSS:Hg 104549.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=2202 |entrez_id=1326 |gc_percent=0.368159 |gene_alias=AURA2|COT|EST|ESTF|MEKK8|TPL2|Tpl-2|c-COT |gene_description=mitogen-activ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |COT= | ||
+ | |EST= | ||
+ | |ESTF= | ||
+ | |MEKK8= | ||
+ | |TPL2= | ||
+ | |Tpl-2= | ||
+ | |all_trans=HGNC:6860 | ||
+ | |c-COT= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=336 |
+ | |distance_to_tss=2191 | ||
+ | |end=30436856 | ||
+ | |end_of_center_position=30436838 | ||
|entrez_id=1326 | |entrez_id=1326 | ||
|gc_percent=0.368159 | |gc_percent=0.368159 | ||
− | |gene_alias=AURA2 | + | |gene_alias=AURA2{{!}}COT{{!}}EST{{!}}ESTF{{!}}MEKK8{{!}}TPL2{{!}}Tpl-2{{!}}c-COT |
|gene_description=mitogen-activated protein kinase kinase kinase 8 | |gene_description=mitogen-activated protein kinase kinase kinase 8 | ||
− | |gene_name=MAP3K8 | + | |gene_id=1326 |
+ | |gene_name=mitogen-activated protein kinase kinase kinase 8 | ||
+ | |gene_source=HGNC:6860 | ||
+ | |gene_symbol=MAP3K8 | ||
+ | |gene_synonyms=EST MEKK8 Tpl-2 c-COT | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6860 | ||
|nearest_ensembl=ENSG00000107968 | |nearest_ensembl=ENSG00000107968 | ||
|nearest_promoter_id=NM_001320961 | |nearest_promoter_id=NM_001320961 | ||
|nearest_refseq=NM_005204 | |nearest_refseq=NM_005204 | ||
|nearest_unigene=Hs.432453 | |nearest_unigene=Hs.432453 | ||
+ | |num_trans=1326 | ||
+ | |species=human | ||
+ | |start=30436818 | ||
+ | |start_of_center_position=30436837 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC104833 BC113566 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104549.1 | |tss_id=hg_104549.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:12, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30436837 |
---|---|
End of the center position in the TSS region: | 30436838 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC104833 BC113566 |
---|---|
Distance: | 336 |
Num_trans: | 1326 |
All_trans: | HGNC:6860 |
TATA-Box annotation
Distance to TSS: | 2191 |
---|---|
Nearest PromoterID: | NM_001320961 |
Entrez ID: | 1326 |
Nearest Unigene: | Hs.432453 |
Nearest Refseq: | NM_005204 |
Nearest Ensembl: | ENSG00000107968 |
Gene Name: | mitogen-activated protein kinase kinase kinase 8 |
Gene Alias: | AURA2|COT|EST|ESTF|MEKK8|TPL2|Tpl-2|c-COT |
Gene Description: | mitogen-activated protein kinase kinase kinase 8 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.368159 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |