Difference between revisions of "TSS:Hg 10459.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=88 |entrez_id=842 |gc_percent=0.776119 |gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 |gene_description=caspase 9 |gene_name=CA...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APAF3= | ||
+ | |ICE-LAP6= | ||
+ | |MCH6= | ||
+ | |PPP1R56= | ||
+ | |all_trans=HGNC:1511 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=88 | |distance_to_tss=88 | ||
+ | |end=15524369 | ||
+ | |end_of_center_position=15524357 | ||
|entrez_id=842 | |entrez_id=842 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=APAF-3 | + | |gene_alias=APAF-3{{!}}APAF3{{!}}ICE-LAP6{{!}}MCH6{{!}}PPP1R56 |
|gene_description=caspase 9 | |gene_description=caspase 9 | ||
− | |gene_name=CASP9 | + | |gene_id=842 |
+ | |gene_name=caspase 9 | ||
+ | |gene_source=HGNC:1511 | ||
+ | |gene_symbol=CASP9 | ||
+ | |gene_synonyms=APAF-3 ICE-LAP6 MCH6 PPP1R56 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1511 | ||
|nearest_ensembl=ENSG00000132906 | |nearest_ensembl=ENSG00000132906 | ||
|nearest_promoter_id=NM_001278054 | |nearest_promoter_id=NM_001278054 | ||
|nearest_refseq=NM_001229 | |nearest_refseq=NM_001229 | ||
|nearest_unigene=Hs.329502 | |nearest_unigene=Hs.329502 | ||
+ | |num_trans=842 | ||
+ | |species=human | ||
+ | |start=15524344 | ||
+ | |start_of_center_position=15524356 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000348549.9 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10459.1 | |tss_id=hg_10459.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P55211 | ||
}} | }} |
Latest revision as of 19:13, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 15524356 |
---|---|
End of the center position in the TSS region: | 15524357 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000348549.9 |
---|---|
Distance: | 0 |
Num_trans: | 842 |
All_trans: | HGNC:1511 |
TATA-Box annotation
Distance to TSS: | 88 |
---|---|
Nearest PromoterID: | NM_001278054 |
Entrez ID: | 842 |
Nearest Unigene: | Hs.329502 |
Nearest Refseq: | NM_001229 |
Nearest Ensembl: | ENSG00000132906 |
Gene Name: | caspase 9 |
Gene Alias: | APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 |
Gene Description: | caspase 9 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |