Difference between revisions of "TSS:Hg 104598.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=13234 |entrez_id=220929 |gc_percent=0.39801 |gene_alias=bA330O11.1 |gene_description=zinc finger protein 438 |gene_name=ZNF438...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=NA | ||
|distance_to_tss=13234 | |distance_to_tss=13234 | ||
+ | |end=30986296 | ||
+ | |end_of_center_position=30986284 | ||
|entrez_id=220929 | |entrez_id=220929 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_182755 | |nearest_refseq=NM_182755 | ||
|nearest_unigene=Hs.660642 | |nearest_unigene=Hs.660642 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=30986270 | ||
+ | |start_of_center_position=30986283 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104598.1 | |tss_id=hg_104598.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:54, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30986283 |
---|---|
End of the center position in the TSS region: | 30986284 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 13234 |
---|---|
Nearest PromoterID: | NM_001143769 |
Entrez ID: | 220929 |
Nearest Unigene: | Hs.660642 |
Nearest Refseq: | NM_182755 |
Nearest Ensembl: | ENSG00000183621 |
Gene Name: | ZNF438 |
Gene Alias: | bA330O11.1 |
Gene Description: | zinc finger protein 438 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |