Difference between revisions of "TSS:Hg 104685.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.165 |distance_to_tss=-398 |entrez_id=219771 |gc_percent=0.835821 |gene_alias=C10orf9|CBCP1|CCNX|CFP1 |gene_description=cyclin Y |gene_name=CCNY |gen...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CBCP1= | ||
+ | |CCNX= | ||
+ | |CFP1= | ||
+ | |all_trans=HGNC:23354 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
− | |distance_to_tss=- | + | |distance=25 |
+ | |distance_to_tss=-33 | ||
+ | |end=35336484 | ||
+ | |end_of_center_position=35336476 | ||
|entrez_id=219771 | |entrez_id=219771 | ||
|gc_percent=0.835821 | |gc_percent=0.835821 | ||
− | |gene_alias=C10orf9 | + | |gene_alias=C10orf9{{!}}CBCP1{{!}}CCNX{{!}}CFP1 |
|gene_description=cyclin Y | |gene_description=cyclin Y | ||
− | |gene_name=CCNY | + | |gene_id=219771 |
+ | |gene_name=cyclin Y | ||
+ | |gene_source=HGNC:23354 | ||
+ | |gene_symbol=CCNY | ||
+ | |gene_synonyms=CBCP1 CFP1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23354 | ||
|nearest_ensembl=ENSG00000108100 | |nearest_ensembl=ENSG00000108100 | ||
|nearest_promoter_id=NM_145012 | |nearest_promoter_id=NM_145012 | ||
|nearest_refseq=NM_145012 | |nearest_refseq=NM_145012 | ||
|nearest_unigene=Hs.14745 | |nearest_unigene=Hs.14745 | ||
+ | |num_trans=219771 | ||
+ | |species=human | ||
+ | |start=35336467 | ||
+ | |start_of_center_position=35336475 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000374704.8 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104685.1 | |tss_id=hg_104685.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8ND76 | ||
}} | }} |
Latest revision as of 19:15, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35336475 |
---|---|
End of the center position in the TSS region: | 35336476 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374704.8 |
---|---|
Distance: | 25 |
Num_trans: | 219771 |
All_trans: | HGNC:23354 |
TATA-Box annotation
Distance to TSS: | -33 |
---|---|
Nearest PromoterID: | NM_145012 |
Entrez ID: | 219771 |
Nearest Unigene: | Hs.14745 |
Nearest Refseq: | NM_145012 |
Nearest Ensembl: | ENSG00000108100 |
Gene Name: | cyclin Y |
Gene Alias: | C10orf9|CBCP1|CCNX|CFP1 |
Gene Description: | cyclin Y |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.835821 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |