Difference between revisions of "TSS:Hg 104711.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=3137 |entrez_id=101929520 |gc_percent=0.343284 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 993 |gene_nam...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=3137 | |distance_to_tss=3137 | ||
+ | |end=37312324 | ||
+ | |end_of_center_position=37312324 | ||
|entrez_id=101929520 | |entrez_id=101929520 | ||
|gc_percent=0.343284 | |gc_percent=0.343284 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_104061 | |nearest_refseq=NR_104061 | ||
|nearest_unigene=Hs.144151 | |nearest_unigene=Hs.144151 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=37312322 | ||
+ | |start_of_center_position=37312323 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104711.1 | |tss_id=hg_104711.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:56, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 37312323 |
---|---|
End of the center position in the TSS region: | 37312324 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3137 |
---|---|
Nearest PromoterID: | NR_104061 |
Entrez ID: | 101929520 |
Nearest Unigene: | Hs.144151 |
Nearest Refseq: | NR_104061 |
Nearest Ensembl: | ENSG00000235687 |
Gene Name: | LINC00993 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 993 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.343284 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |