Difference between revisions of "TSS:Hg 100286.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-30551 |entrez_id=101929563 |gc_percent=0.328358 |gene_alias=- |gene_description=uncharacterized LOC101929563 |gene_name=LOC1019...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF355681:-52 MA591258:-52 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=-52 | ||
|distance_to_tss=-30551 | |distance_to_tss=-30551 | ||
+ | |end=23702950 | ||
+ | |end_of_center_position=23702950 | ||
|entrez_id=101929563 | |entrez_id=101929563 | ||
|gc_percent=0.328358 | |gc_percent=0.328358 | ||
Line 8: | Line 13: | ||
|gene_name=LOC101929563 | |gene_name=LOC101929563 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
− | |nearest_ensembl= | + | |nearest_ensembl=ENSG00000283982 |
|nearest_promoter_id=NR_121602 | |nearest_promoter_id=NR_121602 | ||
|nearest_refseq=NR_121602 | |nearest_refseq=NR_121602 | ||
|nearest_unigene=Hs.533220 | |nearest_unigene=Hs.533220 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=23702949 | ||
+ | |start_of_center_position=23702949 | ||
+ | |strand=- | ||
+ | |transcript_name=LF355681 MA591258 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100286.1 | |tss_id=hg_100286.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 14:21, 14 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 23702949 |
---|---|
End of the center position in the TSS region: | 23702950 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF355681 MA591258 |
---|---|
Distance: | -52 |
Num_trans: | 2 |
All_trans: | LF355681:-52 MA591258:-52 |
TATA-Box annotation
Distance to TSS: | -30551 |
---|---|
Nearest PromoterID: | NR_121602 |
Entrez ID: | 101929563 |
Nearest Unigene: | Hs.533220 |
Nearest Refseq: | NR_121602 |
Nearest Ensembl: | ENSG00000283982 |
Gene Name: | LOC101929563 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101929563 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.328358 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |