Difference between revisions of "TSS:Hg 104904.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-16572 |entrez_id=56624 |gc_percent=0.482587 |gene_alias=BCDase|HNAC1|LCDase|N-CDase|NCDase |gene_description=N-acylsphingosine...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HNAC1= | ||
+ | |LCDase= | ||
+ | |N-CDase= | ||
+ | |NCDase= | ||
+ | |all_trans=HGNC:45012 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=-202 | ||
|distance_to_tss=-16572 | |distance_to_tss=-16572 | ||
+ | |end=50265184 | ||
+ | |end_of_center_position=50265182 | ||
|entrez_id=56624 | |entrez_id=56624 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=BCDase | + | |gene_alias=BCDase{{!}}HNAC1{{!}}LCDase{{!}}N-CDase{{!}}NCDase |
|gene_description=N-acylsphingosine amidohydrolase 2 | |gene_description=N-acylsphingosine amidohydrolase 2 | ||
− | |gene_name= | + | |gene_id= |
+ | |gene_name=dynein cytoplasmic 1 intermediate chain 2 pseudogene 1 | ||
+ | |gene_source=HGNC:45012 | ||
+ | |gene_symbol=DYNC1I2P1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:45012 | ||
|nearest_ensembl=ENSG00000188611 | |nearest_ensembl=ENSG00000188611 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_019893 |
|nearest_refseq=NM_019893 | |nearest_refseq=NM_019893 | ||
|nearest_unigene=Hs.512645 | |nearest_unigene=Hs.512645 | ||
+ | |num_trans= | ||
+ | |species=human | ||
+ | |start=50265179 | ||
+ | |start_of_center_position=50265181 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000435916.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104904.1 | |tss_id=hg_104904.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:20, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 50265181 |
---|---|
End of the center position in the TSS region: | 50265182 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000435916.1 |
---|---|
Distance: | -202 |
Num_trans: | |
All_trans: | HGNC:45012 |
TATA-Box annotation
Distance to TSS: | -16572 |
---|---|
Nearest PromoterID: | NM_019893 |
Entrez ID: | 56624 |
Nearest Unigene: | Hs.512645 |
Nearest Refseq: | NM_019893 |
Nearest Ensembl: | ENSG00000188611 |
Gene Name: | dynein cytoplasmic 1 intermediate chain 2 pseudogene 1 |
Gene Alias: | BCDase|HNAC1|LCDase|N-CDase|NCDase |
Gene Description: | N-acylsphingosine amidohydrolase 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |