Difference between revisions of "TSS:Hg 131282.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000453875.5:0 uc058otm.1:0 AK123741:8 |chr=chr12 |cpg_percent=0.015 |distance=0 |distance_to_tss=1389 |end=53967380 |entrez_id=100124700 |gc_perce...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |HOXC-AS4= |
+ | |HOXC11-AS1= | ||
+ | |NCRNA00072= | ||
+ | |all_trans=HGNC:33510 | ||
|chr=chr12 | |chr=chr12 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 9: | ||
|distance_to_tss=1389 | |distance_to_tss=1389 | ||
|end=53967380 | |end=53967380 | ||
+ | |end_of_center_position=53967368 | ||
|entrez_id=100124700 | |entrez_id=100124700 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
− | |gene_alias=HOXAS | + | |gene_alias=HOXAS{{!}}HOXC-AS4{{!}}HOXC11-AS1{{!}}NCRNA00072 |
|gene_description=HOX transcript antisense RNA | |gene_description=HOX transcript antisense RNA | ||
|gene_id=100124700 | |gene_id=100124700 | ||
Line 21: | Line 25: | ||
|nearest_refseq=NR_003716 | |nearest_refseq=NR_003716 | ||
|nearest_unigene=Hs.197076 | |nearest_unigene=Hs.197076 | ||
− | |num_trans= | + | |num_trans=100124700 |
|species=human | |species=human | ||
|start=53967354 | |start=53967354 | ||
+ | |start_of_center_position=53967367 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000453875.5 | + | |transcript_name=ENST00000453875.5 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_131282.1 | |tss_id=hg_131282.1 |
Latest revision as of 04:53, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 53967367 |
---|---|
End of the center position in the TSS region: | 53967368 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000453875.5 |
---|---|
Distance: | 0 |
Num_trans: | 100124700 |
All_trans: | HGNC:33510 |
TATA-Box annotation
Distance to TSS: | 1389 |
---|---|
Nearest PromoterID: | NR_003716 |
Entrez ID: | 100124700 |
Nearest Unigene: | Hs.197076 |
Nearest Refseq: | NR_003716 |
Nearest Ensembl: | ENSG00000228630 |
Gene Name: | HOX transcript antisense RNA |
Gene Alias: | HOXAS|HOXC-AS4|HOXC11-AS1|NCRNA00072 |
Gene Description: | HOX transcript antisense RNA |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |