Difference between revisions of "TSS:Hg 100310.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=104770 |entrez_id=100506422 |gc_percent=0.343284 |gene_alias=- |gene_description=putative deoxyuridine 5'-triphosphate nucleotidohy...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=NA | ||
|distance_to_tss=104770 | |distance_to_tss=104770 | ||
+ | |end=26171464 | ||
+ | |end_of_center_position=26171446 | ||
|entrez_id=100506422 | |entrez_id=100506422 | ||
|gc_percent=0.343284 | |gc_percent=0.343284 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_001004352 | |nearest_refseq=NM_001004352 | ||
|nearest_unigene=Hs.533221 | |nearest_unigene=Hs.533221 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=26171426 | ||
+ | |start_of_center_position=26171445 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100310.1 | |tss_id=hg_100310.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 14:22, 14 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26171445 |
---|---|
End of the center position in the TSS region: | 26171446 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 104770 |
---|---|
Nearest PromoterID: | NM_001004352 |
Entrez ID: | 100506422 |
Nearest Unigene: | Hs.533221 |
Nearest Refseq: | NM_001004352 |
Nearest Ensembl: | |
Gene Name: | LOC100506422 |
Gene Alias: | - |
Gene Description: | putative deoxyuridine 5'-triphosphate nucleotidohydrolase-like protein FLJ16323 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.343284 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |