Difference between revisions of "TSS:Hg 100317.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=32 |entrez_id=79886 |gc_percent=0.636816 |gene_alias=C9orf82|CAAP |gene_description=caspase activity and apoptosis inhibitor 1...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CAAP= | ||
+ | |all_trans=HGNC:25834 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=6 | ||
+ | |end=26892824 | ||
+ | |end_of_center_position=26892796 | ||
|entrez_id=79886 | |entrez_id=79886 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=C9orf82 | + | |gene_alias=C9orf82{{!}}CAAP |
|gene_description=caspase activity and apoptosis inhibitor 1 | |gene_description=caspase activity and apoptosis inhibitor 1 | ||
− | |gene_name=CAAP1 | + | |gene_id=79886 |
+ | |gene_name=caspase activity and apoptosis inhibitor 1 | ||
+ | |gene_source=HGNC:25834 | ||
+ | |gene_symbol=CAAP1 | ||
+ | |gene_synonyms=CAAP FLJ13657 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25834 | ||
|nearest_ensembl=ENSG00000120159 | |nearest_ensembl=ENSG00000120159 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_024828 |
|nearest_refseq=NM_024828 | |nearest_refseq=NM_024828 | ||
|nearest_unigene=Hs.178357 | |nearest_unigene=Hs.178357 | ||
+ | |num_trans=79886 | ||
+ | |species=human | ||
+ | |start=26892767 | ||
+ | |start_of_center_position=26892795 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000333916.8 ENST00000650615.1 ENST00000520187.1 ENST00000483493.6 BC014658 AK023719 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100317.1 | |tss_id=hg_100317.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A3B3ISJ3 E5RFV1 E5RFW3 Q9H8G2 | ||
}} | }} |
Latest revision as of 17:40, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 26892795 |
---|---|
End of the center position in the TSS region: | 26892796 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000333916.8 ENST00000650615.1 ENST00000520187.1 ENST00000483493.6 BC014658 AK023719 |
---|---|
Distance: | 0 |
Num_trans: | 79886 |
All_trans: | HGNC:25834 |
TATA-Box annotation
Distance to TSS: | 6 |
---|---|
Nearest PromoterID: | NM_024828 |
Entrez ID: | 79886 |
Nearest Unigene: | Hs.178357 |
Nearest Refseq: | NM_024828 |
Nearest Ensembl: | ENSG00000120159 |
Gene Name: | caspase activity and apoptosis inhibitor 1 |
Gene Alias: | C9orf82|CAAP |
Gene Description: | caspase activity and apoptosis inhibitor 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |