Difference between revisions of "TSS:Hg 105278.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=-22 |entrez_id=9188 |gc_percent=0.731343 |gene_alias=GUA|GURDB|RH-II/GU|RH-II/GuA |gene_description=DExD-box helicase 21 |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GURDB= | ||
+ | |RH-II/GU= | ||
+ | |RH-II/GuA= | ||
+ | |all_trans=HGNC:2744 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=9 | ||
|distance_to_tss=-22 | |distance_to_tss=-22 | ||
+ | |end=68956431 | ||
+ | |end_of_center_position=68956419 | ||
|entrez_id=9188 | |entrez_id=9188 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=GUA | + | |gene_alias=GUA{{!}}GURDB{{!}}RH-II/GU{{!}}RH-II/GuA |
|gene_description=DExD-box helicase 21 | |gene_description=DExD-box helicase 21 | ||
− | |gene_name=DDX21 | + | |gene_id=9188 |
+ | |gene_name=DExD-box helicase 21 | ||
+ | |gene_source=HGNC:2744 | ||
+ | |gene_symbol=DDX21 | ||
+ | |gene_synonyms=GURDB RH-II/GU | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2744 | ||
|nearest_ensembl=ENSG00000165732 | |nearest_ensembl=ENSG00000165732 | ||
|nearest_promoter_id=NM_001256910 | |nearest_promoter_id=NM_001256910 | ||
|nearest_refseq=NM_004728 | |nearest_refseq=NM_004728 | ||
|nearest_unigene=Hs.223141 | |nearest_unigene=Hs.223141 | ||
+ | |num_trans=9188 | ||
+ | |species=human | ||
+ | |start=68956405 | ||
+ | |start_of_center_position=68956418 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000620315.1 CR749598 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105278.1 | |tss_id=hg_105278.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9NR30 | ||
}} | }} |
Latest revision as of 19:27, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68956418 |
---|---|
End of the center position in the TSS region: | 68956419 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000620315.1 CR749598 |
---|---|
Distance: | 9 |
Num_trans: | 9188 |
All_trans: | HGNC:2744 |
TATA-Box annotation
Distance to TSS: | -22 |
---|---|
Nearest PromoterID: | NM_001256910 |
Entrez ID: | 9188 |
Nearest Unigene: | Hs.223141 |
Nearest Refseq: | NM_004728 |
Nearest Ensembl: | ENSG00000165732 |
Gene Name: | DExD-box helicase 21 |
Gene Alias: | GUA|GURDB|RH-II/GU|RH-II/GuA |
Gene Description: | DExD-box helicase 21 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |