Difference between revisions of "TSS:Hg 105421.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=2 |entrez_id=55315 |gc_percent=0.746269 |gene_alias=ENT3|HCLAP|HJCD|PHID |gene_description=solute carrier family 29 member 3 |ge...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HCLAP= | ||
+ | |HJCD= | ||
+ | |PHID= | ||
+ | |all_trans=HGNC:23096 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=0 | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
+ | |end=71319267 | ||
+ | |end_of_center_position=71319256 | ||
|entrez_id=55315 | |entrez_id=55315 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=ENT3 | + | |gene_alias=ENT3{{!}}HCLAP{{!}}HJCD{{!}}PHID |
|gene_description=solute carrier family 29 member 3 | |gene_description=solute carrier family 29 member 3 | ||
− | |gene_name=SLC29A3 | + | |gene_id=55315 |
+ | |gene_name=solute carrier family 29 member 3 | ||
+ | |gene_source=HGNC:23096 | ||
+ | |gene_symbol=SLC29A3 | ||
+ | |gene_synonyms=ENT3 FLJ11160 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23096 | ||
|nearest_ensembl=ENSG00000198246 | |nearest_ensembl=ENSG00000198246 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001363518 |
|nearest_refseq=NM_018344 | |nearest_refseq=NM_018344 | ||
|nearest_unigene=Hs.438419 | |nearest_unigene=Hs.438419 | ||
+ | |num_trans=55315 | ||
+ | |species=human | ||
+ | |start=71319243 | ||
+ | |start_of_center_position=71319255 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000373189.6 ENST00000644591.1 ENST00000643752.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105421.1 | |tss_id=hg_105421.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A2R8Y4B7 A0A2R8Y5R8 Q9BZD2 | ||
}} | }} |
Latest revision as of 19:31, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71319255 |
---|---|
End of the center position in the TSS region: | 71319256 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373189.6 ENST00000644591.1 ENST00000643752.1 |
---|---|
Distance: | 0 |
Num_trans: | 55315 |
All_trans: | HGNC:23096 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001363518 |
Entrez ID: | 55315 |
Nearest Unigene: | Hs.438419 |
Nearest Refseq: | NM_018344 |
Nearest Ensembl: | ENSG00000198246 |
Gene Name: | solute carrier family 29 member 3 |
Gene Alias: | ENT3|HCLAP|HJCD|PHID |
Gene Description: | solute carrier family 29 member 3 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |