Difference between revisions of "TSS:Hg 105483.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=-298 |entrez_id=119504 |gc_percent=0.497512 |gene_alias=APC16|C10orf104|CENP-27|MSAG|bA570G20.3 |gene_description=anaphase prom...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C10orf104= | ||
+ | |CENP-27= | ||
+ | |MSAG= | ||
+ | |all_trans=LF208756:260 MA444333:260 ENST00000615507.4:292 ENST00000621663.4:292 NM_001242548:292 NM_001242546:292 ENST00000299381.5:304 NM_001366791:304 NM_001242547:304 NR_038392:304 NR_038391:304 NM_173473:304 ENST00000478193.5:321 EU552924:333 BC009530:340 | ||
+ | |bA570G20.3= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
− | |distance_to_tss= | + | |distance=260 |
− | |entrez_id= | + | |distance_to_tss=254 |
+ | |end=72215708 | ||
+ | |end_of_center_position=72215702 | ||
+ | |entrez_id=51008 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias= | + | |gene_alias=ASC1p50{{!}}CGI-18{{!}}SMABF2{{!}}p50 |
− | |gene_description= | + | |gene_description=activating signal cointegrator 1 complex subunit 1 |
− | |gene_name=ANAPC16 | + | |gene_id=119504 |
+ | |gene_name=ASCC1 | ||
+ | |gene_source=HGNC:26976 | ||
+ | |gene_symbol=ANAPC16 | ||
+ | |gene_synonyms=APC16 CENP-27 FLJ33728 bA570G20.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |nearest_ensembl= | + | |hgnc_mgi_id=HGNC:26976 |
− | |nearest_promoter_id= | + | |nearest_ensembl=ENSG00000138303 |
− | |nearest_refseq= | + | |nearest_promoter_id=NM_001369091 |
− | |nearest_unigene=Hs. | + | |nearest_refseq=NM_015947 |
+ | |nearest_unigene=Hs.500007 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=72215695 | ||
+ | |start_of_center_position=72215701 | ||
+ | |strand=+ | ||
+ | |transcript_name=LF208756 MA444333 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105483.1 | |tss_id=hg_105483.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087WUN5 C5H3H2 Q96DE5 | ||
}} | }} |
Latest revision as of 18:15, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72215701 |
---|---|
End of the center position in the TSS region: | 72215702 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF208756 MA444333 |
---|---|
Distance: | 260 |
Num_trans: | 15 |
All_trans: | LF208756:260 MA444333:260 ENST00000615507.4:292 ENST00000621663.4:292 NM_001242548:292 NM_001242546:292 ENST00000299381.5:304 NM_001366791:304 NM_001242547:304 NR_038392:304 NR_038391:304 NM_173473:304 ENST00000478193.5:321 EU552924:333 BC009530:340 |
TATA-Box annotation
Distance to TSS: | 254 |
---|---|
Nearest PromoterID: | NM_001369091 |
Entrez ID: | 51008 |
Nearest Unigene: | Hs.500007 |
Nearest Refseq: | NM_015947 |
Nearest Ensembl: | ENSG00000138303 |
Gene Name: | ASCC1 |
Gene Alias: | ASC1p50|CGI-18|SMABF2|p50 |
Gene Description: | activating signal cointegrator 1 complex subunit 1 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |