Difference between revisions of "TSS:Hg 105501.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=23585 |entrez_id=54541 |gc_percent=0.542289 |gene_alias=Dig2|REDD-1|REDD1 |gene_description=DNA damage inducible transcript 4 |g...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |REDD-1= | ||
+ | |REDD1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=23580 | ||
+ | |end=72297513 | ||
+ | |end_of_center_position=72297505 | ||
|entrez_id=54541 | |entrez_id=54541 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias=Dig2 | + | |gene_alias=Dig2{{!}}REDD-1{{!}}REDD1 |
|gene_description=DNA damage inducible transcript 4 | |gene_description=DNA damage inducible transcript 4 | ||
|gene_name=DDIT4 | |gene_name=DDIT4 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_019058 | |nearest_refseq=NM_019058 | ||
|nearest_unigene=Hs.744875 | |nearest_unigene=Hs.744875 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=72297495 | ||
+ | |start_of_center_position=72297504 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105501.1 | |tss_id=hg_105501.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:15, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72297504 |
---|---|
End of the center position in the TSS region: | 72297505 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 23580 |
---|---|
Nearest PromoterID: | NM_019058 |
Entrez ID: | 54541 |
Nearest Unigene: | Hs.744875 |
Nearest Refseq: | NM_019058 |
Nearest Ensembl: | ENSG00000168209 |
Gene Name: | DDIT4 |
Gene Alias: | Dig2|REDD-1|REDD1 |
Gene Description: | DNA damage inducible transcript 4 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |