Difference between revisions of "TSS:Hg 105563.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=31 |entrez_id=5328 |gc_percent=0.776119 |gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA |gene_description="plasminogen activator, uroki...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BDPLT5= | ||
+ | |QPD= | ||
+ | |UPA= | ||
+ | |URK= | ||
+ | |all_trans=HGNC:9052 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=0 | ||
+ | |end=73911140 | ||
+ | |end_of_center_position=73911133 | ||
|entrez_id=5328 | |entrez_id=5328 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
− | |gene_alias=ATF | + | |gene_alias=ATF{{!}}BDPLT5{{!}}QPD{{!}}UPA{{!}}URK{{!}}u-PA |
− | |gene_description= | + | |gene_description=plasminogen activator, urokinase |
− | |gene_name=PLAU | + | |gene_id=5328 |
+ | |gene_name=plasminogen activator, urokinase | ||
+ | |gene_source=HGNC:9052 | ||
+ | |gene_symbol=PLAU | ||
+ | |gene_synonyms=UPA URK | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9052 | ||
|nearest_ensembl=ENSG00000122861 | |nearest_ensembl=ENSG00000122861 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_002658 |
|nearest_refseq=NM_002658 | |nearest_refseq=NM_002658 | ||
|nearest_unigene=Hs.77274 | |nearest_unigene=Hs.77274 | ||
+ | |num_trans=5328 | ||
+ | |species=human | ||
+ | |start=73911124 | ||
+ | |start_of_center_position=73911132 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000372764.4 AK312960 AK298560 AK297940 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105563.1 | |tss_id=hg_105563.1 | ||
+ | |tss_score=1 | ||
+ | |u-PA= | ||
+ | |uniprot_id=B2R7F2 B4DNJ4 P00749 Q59GZ8 | ||
}} | }} |
Latest revision as of 19:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73911132 |
---|---|
End of the center position in the TSS region: | 73911133 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372764.4 AK312960 AK298560 AK297940 |
---|---|
Distance: | 0 |
Num_trans: | 5328 |
All_trans: | HGNC:9052 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_002658 |
Entrez ID: | 5328 |
Nearest Unigene: | Hs.77274 |
Nearest Refseq: | NM_002658 |
Nearest Ensembl: | ENSG00000122861 |
Gene Name: | plasminogen activator, urokinase |
Gene Alias: | ATF|BDPLT5|QPD|UPA|URK|u-PA |
Gene Description: | plasminogen activator, urokinase |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |