Difference between revisions of "TSS:Hg 87976.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|NF-M= | |NF-M= | ||
|NFM= | |NFM= | ||
− | |all_trans= | + | |all_trans=HGNC:7734 |
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=13 |
|end=24915022 | |end=24915022 | ||
|end_of_center_position=24915000 | |end_of_center_position=24915000 | ||
|entrez_id=4741 | |entrez_id=4741 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=NEF3 | + | |gene_alias=NEF3{{!}}NF-M{{!}}NFM |
|gene_description=neurofilament medium | |gene_description=neurofilament medium | ||
|gene_id=4741 | |gene_id=4741 | ||
− | |gene_name= | + | |gene_name=neurofilament medium chain |
|gene_source=HGNC:7734 | |gene_source=HGNC:7734 | ||
|gene_symbol=NEFM | |gene_symbol=NEFM | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_005382 | |nearest_refseq=NM_005382 | ||
|nearest_unigene=Hs.458657 | |nearest_unigene=Hs.458657 | ||
− | |num_trans= | + | |num_trans=4741 |
|species=human | |species=human | ||
|start=24914977 | |start=24914977 | ||
Line 33: | Line 33: | ||
|tss_id=hg_87976.1 | |tss_id=hg_87976.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q9UK51 |
}} | }} |
Latest revision as of 14:21, 22 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 24914999 |
---|---|
End of the center position in the TSS region: | 24915000 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK294681 |
---|---|
Distance: | 0 |
Num_trans: | 4741 |
All_trans: | HGNC:7734 |
TATA-Box annotation
Distance to TSS: | 13 |
---|---|
Nearest PromoterID: | NM_001105541 |
Entrez ID: | 4741 |
Nearest Unigene: | Hs.458657 |
Nearest Refseq: | NM_005382 |
Nearest Ensembl: | ENSG00000104722 |
Gene Name: | neurofilament medium chain |
Gene Alias: | NEF3|NF-M|NFM |
Gene Description: | neurofilament medium |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |