Difference between revisions of "TSS:Hg 100396.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=97 |entrez_id=4712 |gc_percent=0.616915 |gene_alias=B17|CI |gene_description=NADH:ubiquinone oxidoreductase subunit B6 |gene_na...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CI= | ||
+ | |all_trans=KJ891678:14 CR456920:15 AF035840:-28 BC029247:-29 AK289702:-38 AF067167:-55 BC016708:-56 ENST00000379847.8:-59 ENST00000350021.2:-59 NM_002493:-59 NM_182739:-59 BC009801:-59 ENST00000366466.5:-84 NM_001199987:-84 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
− | |distance_to_tss= | + | |distance=14 |
+ | |distance_to_tss=72 | ||
+ | |end=32573100 | ||
+ | |end_of_center_position=32573088 | ||
|entrez_id=4712 | |entrez_id=4712 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=B17 | + | |gene_alias=B17{{!}}CI |
|gene_description=NADH:ubiquinone oxidoreductase subunit B6 | |gene_description=NADH:ubiquinone oxidoreductase subunit B6 | ||
|gene_name=NDUFB6 | |gene_name=NDUFB6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000165264 | |nearest_ensembl=ENSG00000165264 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_182739 |
|nearest_refseq=NM_002493 | |nearest_refseq=NM_002493 | ||
|nearest_unigene=Hs.493668 | |nearest_unigene=Hs.493668 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=32573074 | ||
+ | |start_of_center_position=32573087 | ||
+ | |strand=- | ||
+ | |transcript_name=KJ891678 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100396.1 | |tss_id=hg_100396.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:16, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32573087 |
---|---|
End of the center position in the TSS region: | 32573088 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ891678 |
---|---|
Distance: | 14 |
Num_trans: | 14 |
All_trans: | KJ891678:14 CR456920:15 AF035840:-28 BC029247:-29 AK289702:-38 AF067167:-55 BC016708:-56 ENST00000379847.8:-59 ENST00000350021.2:-59 NM_002493:-59 NM_182739:-59 BC009801:-59 ENST00000366466.5:-84 NM_001199987:-84 |
TATA-Box annotation
Distance to TSS: | 72 |
---|---|
Nearest PromoterID: | NM_182739 |
Entrez ID: | 4712 |
Nearest Unigene: | Hs.493668 |
Nearest Refseq: | NM_002493 |
Nearest Ensembl: | ENSG00000165264 |
Gene Name: | NDUFB6 |
Gene Alias: | B17|CI |
Gene Description: | NADH:ubiquinone oxidoreductase subunit B6 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |