Difference between revisions of "TSS:Hg 100410.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=2864 |entrez_id=3301 |gc_percent=0.378109 |gene_alias=DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 |gene_description=DnaJ he...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DjA1= | ||
+ | |HDJ2= | ||
+ | |HSDJ= | ||
+ | |HSJ-2= | ||
+ | |HSJ2= | ||
+ | |HSPF4= | ||
+ | |NEDD7= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=2794 | ||
+ | |end=33028069 | ||
+ | |end_of_center_position=33028068 | ||
|entrez_id=3301 | |entrez_id=3301 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
− | |gene_alias=DJ-2 | + | |gene_alias=DJ-2{{!}}DjA1{{!}}HDJ2{{!}}HSDJ{{!}}HSJ-2{{!}}HSJ2{{!}}HSPF4{{!}}NEDD7{{!}}hDJ-2 |
|gene_description=DnaJ heat shock protein family (Hsp40) member A1 | |gene_description=DnaJ heat shock protein family (Hsp40) member A1 | ||
|gene_name=DNAJA1 | |gene_name=DNAJA1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hDJ-2= | ||
|nearest_ensembl=ENSG00000086061 | |nearest_ensembl=ENSG00000086061 | ||
|nearest_promoter_id=NM_001539 | |nearest_promoter_id=NM_001539 | ||
|nearest_refseq=NM_001539 | |nearest_refseq=NM_001539 | ||
|nearest_unigene=Hs.445203 | |nearest_unigene=Hs.445203 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=33028065 | ||
+ | |start_of_center_position=33028067 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_100410.1 | |tss_id=hg_100410.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:17, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33028067 |
---|---|
End of the center position in the TSS region: | 33028068 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2794 |
---|---|
Nearest PromoterID: | NM_001539 |
Entrez ID: | 3301 |
Nearest Unigene: | Hs.445203 |
Nearest Refseq: | NM_001539 |
Nearest Ensembl: | ENSG00000086061 |
Gene Name: | DNAJA1 |
Gene Alias: | DJ-2|DjA1|HDJ2|HSDJ|HSJ-2|HSJ2|HSPF4|NEDD7|hDJ-2 |
Gene Description: | DnaJ heat shock protein family (Hsp40) member A1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |