Difference between revisions of "TSS:Hg 106206.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.19 |distance_to_tss=7 |entrez_id=84333 |gc_percent=0.845771 |gene_alias=RNF159 |gene_description=polycomb group ring finger 5 |gene_name=PCGF5 |gene...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:28264 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.19 | |cpg_percent=0.19 | ||
+ | |distance=0 | ||
|distance_to_tss=7 | |distance_to_tss=7 | ||
+ | |end=91163078 | ||
+ | |end_of_center_position=91163020 | ||
|entrez_id=84333 | |entrez_id=84333 | ||
|gc_percent=0.845771 | |gc_percent=0.845771 | ||
|gene_alias=RNF159 | |gene_alias=RNF159 | ||
|gene_description=polycomb group ring finger 5 | |gene_description=polycomb group ring finger 5 | ||
− | |gene_name=PCGF5 | + | |gene_id=84333 |
+ | |gene_name=polycomb group ring finger 5 | ||
+ | |gene_source=HGNC:28264 | ||
+ | |gene_symbol=PCGF5 | ||
+ | |gene_synonyms=MGC16202 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28264 | ||
|nearest_ensembl=ENSG00000180628 | |nearest_ensembl=ENSG00000180628 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_046435 |
|nearest_refseq=NM_032373 | |nearest_refseq=NM_032373 | ||
|nearest_unigene=Hs.500512 | |nearest_unigene=Hs.500512 | ||
+ | |num_trans=84333 | ||
+ | |species=human | ||
+ | |start=91162960 | ||
+ | |start_of_center_position=91163019 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000614189.4 BC007377 BC051845 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106206.1 | |tss_id=hg_106206.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q86SE9 | ||
}} | }} |
Latest revision as of 19:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 91163019 |
---|---|
End of the center position in the TSS region: | 91163020 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000614189.4 BC007377 BC051845 |
---|---|
Distance: | 0 |
Num_trans: | 84333 |
All_trans: | HGNC:28264 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NR_046435 |
Entrez ID: | 84333 |
Nearest Unigene: | Hs.500512 |
Nearest Refseq: | NM_032373 |
Nearest Ensembl: | ENSG00000180628 |
Gene Name: | polycomb group ring finger 5 |
Gene Alias: | RNF159 |
Gene Description: | polycomb group ring finger 5 |
Gene Type: | protein-coding |
CpG%: | 0.19 |
GC%: | 0.845771 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |