Difference between revisions of "TSS:Hg 106215.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=6886 |entrez_id=84333 |gc_percent=0.40796 |gene_alias=RNF159 |gene_description=polycomb group ring finger 5 |gene_name=PCGF5 |g...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=6825 | ||
+ | |end=91227495 | ||
+ | |end_of_center_position=91227489 | ||
|entrez_id=84333 | |entrez_id=84333 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
Line 9: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000180628 | |nearest_ensembl=ENSG00000180628 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_032373 |
|nearest_refseq=NM_032373 | |nearest_refseq=NM_032373 | ||
|nearest_unigene=Hs.500512 | |nearest_unigene=Hs.500512 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=91227481 | ||
+ | |start_of_center_position=91227488 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_106215.1 | |tss_id=hg_106215.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:32, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 91227488 |
---|---|
End of the center position in the TSS region: | 91227489 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 6825 |
---|---|
Nearest PromoterID: | NM_032373 |
Entrez ID: | 84333 |
Nearest Unigene: | Hs.500512 |
Nearest Refseq: | NM_032373 |
Nearest Ensembl: | ENSG00000180628 |
Gene Name: | PCGF5 |
Gene Alias: | RNF159 |
Gene Description: | polycomb group ring finger 5 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |