Difference between revisions of "TSS:Hg 106295.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=67 |entrez_id=9211 |gc_percent=0.497512 |gene_alias=ADLTE|ADPAEF|ADPEAF|EPITEMPIN|EPT|ETL1|IB1099 |gene_description=leucine ric...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ADPAEF= | ||
+ | |ADPEAF= | ||
+ | |EPITEMPIN= | ||
+ | |EPT= | ||
+ | |ETL1= | ||
+ | |IB1099= | ||
+ | |all_trans=HGNC:6572 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-60 | ||
+ | |end=93757893 | ||
+ | |end_of_center_position=93757877 | ||
|entrez_id=9211 | |entrez_id=9211 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
− | |gene_alias=ADLTE | + | |gene_alias=ADLTE{{!}}ADPAEF{{!}}ADPEAF{{!}}EPITEMPIN{{!}}EPT{{!}}ETL1{{!}}IB1099 |
|gene_description=leucine rich glioma inactivated 1 | |gene_description=leucine rich glioma inactivated 1 | ||
− | |gene_name=LGI1 | + | |gene_id=9211 |
+ | |gene_name=leucine rich glioma inactivated 1 | ||
+ | |gene_source=HGNC:6572 | ||
+ | |gene_symbol=LGI1 | ||
+ | |gene_synonyms=EPITEMPIN ETL1 IB1099 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6572 | ||
|nearest_ensembl=ENSG00000108231 | |nearest_ensembl=ENSG00000108231 | ||
|nearest_promoter_id=NM_005097 | |nearest_promoter_id=NM_005097 | ||
|nearest_refseq=NM_005097 | |nearest_refseq=NM_005097 | ||
|nearest_unigene=Hs.533670 | |nearest_unigene=Hs.533670 | ||
+ | |num_trans=9211 | ||
+ | |species=human | ||
+ | |start=93757859 | ||
+ | |start_of_center_position=93757876 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000630487.2 BC022500 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106295.1 | |tss_id=hg_106295.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0D9SFS5 | ||
}} | }} |
Latest revision as of 19:50, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 93757876 |
---|---|
End of the center position in the TSS region: | 93757877 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000630487.2 BC022500 |
---|---|
Distance: | 0 |
Num_trans: | 9211 |
All_trans: | HGNC:6572 |
TATA-Box annotation
Distance to TSS: | -60 |
---|---|
Nearest PromoterID: | NM_005097 |
Entrez ID: | 9211 |
Nearest Unigene: | Hs.533670 |
Nearest Refseq: | NM_005097 |
Nearest Ensembl: | ENSG00000108231 |
Gene Name: | leucine rich glioma inactivated 1 |
Gene Alias: | ADLTE|ADPAEF|ADPEAF|EPITEMPIN|EPT|ETL1|IB1099 |
Gene Description: | leucine rich glioma inactivated 1 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |