Difference between revisions of "TSS:Hg 100007.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|HMGIC/NFIB= | |HMGIC/NFIB= | ||
+ | |MACID= | ||
|NF-I/B= | |NF-I/B= | ||
|NF1-B= | |NF1-B= | ||
Line 7: | Line 8: | ||
|NFIB2= | |NFIB2= | ||
|NFIB3= | |NFIB3= | ||
− | |all_trans= | + | |all_trans=HGNC:7785 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
|distance=-28 | |distance=-28 | ||
− | |distance_to_tss= | + | |distance_to_tss=84 |
|end=14322310 | |end=14322310 | ||
|end_of_center_position=14322304 | |end_of_center_position=14322304 | ||
|entrez_id=4781 | |entrez_id=4781 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=CTF | + | |gene_alias=CTF{{!}}HMGIC/NFIB{{!}}MACID{{!}}NF-I/B{{!}}NF1-B{{!}}NFI-B{{!}}NFI-RED{{!}}NFIB2{{!}}NFIB3 |
|gene_description=nuclear factor I B | |gene_description=nuclear factor I B | ||
|gene_id=4781 | |gene_id=4781 | ||
− | |gene_name=nuclear factor I | + | |gene_name=nuclear factor I B |
|gene_source=HGNC:7785 | |gene_source=HGNC:7785 | ||
|gene_symbol=NFIB | |gene_symbol=NFIB | ||
Line 26: | Line 27: | ||
|hgnc_mgi_id=HGNC:7785 | |hgnc_mgi_id=HGNC:7785 | ||
|nearest_ensembl=ENSG00000147862 | |nearest_ensembl=ENSG00000147862 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001369463 |
|nearest_refseq=NM_005596 | |nearest_refseq=NM_005596 | ||
|nearest_unigene=Hs.644095 | |nearest_unigene=Hs.644095 | ||
− | |num_trans= | + | |num_trans=4781 |
|species=human | |species=human | ||
|start=14322296 | |start=14322296 | ||
|start_of_center_position=14322303 | |start_of_center_position=14322303 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000606230. | + | |transcript_name=ENST00000606230.2 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_100007.1 | |tss_id=hg_100007.1 |
Latest revision as of 17:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14322303 |
---|---|
End of the center position in the TSS region: | 14322304 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000606230.2 |
---|---|
Distance: | -28 |
Num_trans: | 4781 |
All_trans: | HGNC:7785 |
TATA-Box annotation
Distance to TSS: | 84 |
---|---|
Nearest PromoterID: | NM_001369463 |
Entrez ID: | 4781 |
Nearest Unigene: | Hs.644095 |
Nearest Refseq: | NM_005596 |
Nearest Ensembl: | ENSG00000147862 |
Gene Name: | nuclear factor I B |
Gene Alias: | CTF|HMGIC/NFIB|MACID|NF-I/B|NF1-B|NFI-B|NFI-RED|NFIB2|NFIB3 |
Gene Description: | nuclear factor I B |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |