Difference between revisions of "TSS:Hg 100063.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:49775 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=-482 |
|distance_to_tss=-655 | |distance_to_tss=-655 | ||
|end=14992673 | |end=14992673 | ||
Line 9: | Line 10: | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=histone PARylation factor 1 pseudogene |
− | |gene_name= | + | |gene_id= |
+ | |gene_name=chloride voltage-gated channel 3 pseudogene 1 | ||
+ | |gene_source=HGNC:49775 | ||
+ | |gene_symbol=CLCN3P1 | ||
+ | |gene_synonyms= | ||
|gene_type=pseudo | |gene_type=pseudo | ||
+ | |hgnc_mgi_id=HGNC:49775 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_003920 | |nearest_promoter_id=NR_003920 | ||
|nearest_refseq=NR_003920 | |nearest_refseq=NR_003920 | ||
|nearest_unigene=Hs.431257 | |nearest_unigene=Hs.431257 | ||
− | |num_trans= | + | |num_trans= |
|species=human | |species=human | ||
|start=14992670 | |start=14992670 | ||
|start_of_center_position=14992671 | |start_of_center_position=14992671 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000652088.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_100063.1 | |tss_id=hg_100063.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 14992671 |
---|---|
End of the center position in the TSS region: | 14992672 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000652088.1 |
---|---|
Distance: | -482 |
Num_trans: | |
All_trans: | HGNC:49775 |
TATA-Box annotation
Distance to TSS: | -655 |
---|---|
Nearest PromoterID: | NR_003920 |
Entrez ID: | 389705 |
Nearest Unigene: | Hs.431257 |
Nearest Refseq: | NR_003920 |
Nearest Ensembl: | |
Gene Name: | chloride voltage-gated channel 3 pseudogene 1 |
Gene Alias: | - |
Gene Description: | histone PARylation factor 1 pseudogene |
Gene Type: | pseudo |
CpG%: | 0.01 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |