Difference between revisions of "TSS:Hg 100461.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|GIL= | |GIL= | ||
− | |all_trans= | + | |all_trans=HGNC:636 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
|distance=-147 | |distance=-147 | ||
− | |distance_to_tss= | + | |distance_to_tss=4636 |
|end=33442962 | |end=33442962 | ||
|end_of_center_position=33442958 | |end_of_center_position=33442958 | ||
|entrez_id=360 | |entrez_id=360 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=AQP-3 | + | |gene_alias=AQP-3{{!}}GIL |
|gene_description=aquaporin 3 (Gill blood group) | |gene_description=aquaporin 3 (Gill blood group) | ||
|gene_id=360 | |gene_id=360 | ||
Line 23: | Line 23: | ||
|nearest_refseq=NM_004925 | |nearest_refseq=NM_004925 | ||
|nearest_unigene=Hs.234642 | |nearest_unigene=Hs.234642 | ||
− | |num_trans= | + | |num_trans=360 |
|species=human | |species=human | ||
|start=33442952 | |start=33442952 | ||
|start_of_center_position=33442957 | |start_of_center_position=33442957 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000494313. | + | |transcript_name=ENST00000494313.2 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_100461.1 | |tss_id=hg_100461.1 |
Latest revision as of 17:43, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33442957 |
---|---|
End of the center position in the TSS region: | 33442958 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000494313.2 |
---|---|
Distance: | -147 |
Num_trans: | 360 |
All_trans: | HGNC:636 |
TATA-Box annotation
Distance to TSS: | 4636 |
---|---|
Nearest PromoterID: | NM_004925 |
Entrez ID: | 360 |
Nearest Unigene: | Hs.234642 |
Nearest Refseq: | NM_004925 |
Nearest Ensembl: | ENSG00000165272 |
Gene Name: | aquaporin 3 (Gill blood group) |
Gene Alias: | AQP-3|GIL |
Gene Description: | aquaporin 3 (Gill blood group) |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |