Difference between revisions of "TSS:Hg 101202.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|HEL46= | |HEL46= | ||
|PSEC0257= | |PSEC0257= | ||
− | |all_trans= | + | |all_trans=HGNC:15451 |
|bA379P1.3= | |bA379P1.3= | ||
|chr=chr9 | |chr=chr9 | ||
Line 14: | Line 14: | ||
|entrez_id=51280 | |entrez_id=51280 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
− | |gene_alias=C9orf155 | + | |gene_alias=C9orf155{{!}}GOLPH2{{!}}GP73{{!}}HEL46{{!}}PSEC0257{{!}}bA379P1.3 |
|gene_description=golgi membrane protein 1 | |gene_description=golgi membrane protein 1 | ||
|gene_id=51280 | |gene_id=51280 | ||
Line 27: | Line 27: | ||
|nearest_refseq=NM_016548 | |nearest_refseq=NM_016548 | ||
|nearest_unigene=Hs.494337 | |nearest_unigene=Hs.494337 | ||
− | |num_trans= | + | |num_trans=51280 |
|species=human | |species=human | ||
|start=86100129 | |start=86100129 | ||
|start_of_center_position=86100142 | |start_of_center_position=86100142 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000388711.7 ENST00000466178 | + | |transcript_name=ENST00000388711.7 ENST00000466178.1 AK092943 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101202.1 | |tss_id=hg_101202.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=B3KNK9 C9J941 | + | |uniprot_id=B3KNK9 C9J941 |
}} | }} |
Latest revision as of 18:00, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 86100142 |
---|---|
End of the center position in the TSS region: | 86100143 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000388711.7 ENST00000466178.1 AK092943 |
---|---|
Distance: | 0 |
Num_trans: | 51280 |
All_trans: | HGNC:15451 |
TATA-Box annotation
Distance to TSS: | 58 |
---|---|
Nearest PromoterID: | NM_177937 |
Entrez ID: | 51280 |
Nearest Unigene: | Hs.494337 |
Nearest Refseq: | NM_016548 |
Nearest Ensembl: | ENSG00000135052 |
Gene Name: | golgi membrane protein 1 |
Gene Alias: | C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 |
Gene Description: | golgi membrane protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |