Difference between revisions of "TSS:Hg 102295.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Cep215= | |Cep215= | ||
|MCPH3= | |MCPH3= | ||
− | |all_trans= | + | |all_trans=HGNC:18672 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
|distance=-3 | |distance=-3 | ||
− | |distance_to_tss= | + | |distance_to_tss=36 |
|end=120580136 | |end=120580136 | ||
|end_of_center_position=120580131 | |end_of_center_position=120580131 | ||
|entrez_id=55755 | |entrez_id=55755 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=C48 | + | |gene_alias=C48{{!}}Cep215{{!}}MCPH3 |
|gene_description=CDK5 regulatory subunit associated protein 2 | |gene_description=CDK5 regulatory subunit associated protein 2 | ||
|gene_id=55755 | |gene_id=55755 | ||
Line 21: | Line 21: | ||
|hgnc_mgi_id=HGNC:18672 | |hgnc_mgi_id=HGNC:18672 | ||
|nearest_ensembl=ENSG00000136861 | |nearest_ensembl=ENSG00000136861 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_073557 |
|nearest_refseq=NM_018249 | |nearest_refseq=NM_018249 | ||
|nearest_unigene=Hs.269560 | |nearest_unigene=Hs.269560 | ||
− | |num_trans= | + | |num_trans=55755 |
|species=human | |species=human | ||
|start=120580125 | |start=120580125 |
Latest revision as of 18:24, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120580130 |
---|---|
End of the center position in the TSS region: | 120580131 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC146782 AB046853 |
---|---|
Distance: | -3 |
Num_trans: | 55755 |
All_trans: | HGNC:18672 |
TATA-Box annotation
Distance to TSS: | 36 |
---|---|
Nearest PromoterID: | NR_073557 |
Entrez ID: | 55755 |
Nearest Unigene: | Hs.269560 |
Nearest Refseq: | NM_018249 |
Nearest Ensembl: | ENSG00000136861 |
Gene Name: | CDK5 regulatory subunit associated protein 2 |
Gene Alias: | C48|Cep215|MCPH3 |
Gene Description: | CDK5 regulatory subunit associated protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |