Difference between revisions of "TSS:Hg 106622.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=-2967 |entrez_id=57715 |gc_percent=0.781095 |gene_alias=- |gene_description=semaphorin 4G |gene_name=SEMA4G |gene_type=protein-c...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:10735 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=-24 | ||
|distance_to_tss=-2967 | |distance_to_tss=-2967 | ||
+ | |end=100969568 | ||
+ | |end_of_center_position=100969563 | ||
|entrez_id=57715 | |entrez_id=57715 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=semaphorin 4G | |gene_description=semaphorin 4G | ||
− | |gene_name=SEMA4G | + | |gene_id=57715 |
+ | |gene_name=semaphorin 4G | ||
+ | |gene_source=HGNC:10735 | ||
+ | |gene_symbol=SEMA4G | ||
+ | |gene_synonyms=FLJ20590 KIAA1619 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10735 | ||
|nearest_ensembl=ENSG00000095539 | |nearest_ensembl=ENSG00000095539 | ||
|nearest_promoter_id=NM_017893 | |nearest_promoter_id=NM_017893 | ||
|nearest_refseq=NM_017893 | |nearest_refseq=NM_017893 | ||
|nearest_unigene=Hs.591923 | |nearest_unigene=Hs.591923 | ||
+ | |num_trans=57715 | ||
+ | |species=human | ||
+ | |start=100969556 | ||
+ | |start_of_center_position=100969562 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK297431 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106622.1 | |tss_id=hg_106622.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DME7 | ||
}} | }} |
Latest revision as of 19:57, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 100969562 |
---|---|
End of the center position in the TSS region: | 100969563 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK297431 |
---|---|
Distance: | -24 |
Num_trans: | 57715 |
All_trans: | HGNC:10735 |
TATA-Box annotation
Distance to TSS: | -2967 |
---|---|
Nearest PromoterID: | NM_017893 |
Entrez ID: | 57715 |
Nearest Unigene: | Hs.591923 |
Nearest Refseq: | NM_017893 |
Nearest Ensembl: | ENSG00000095539 |
Gene Name: | semaphorin 4G |
Gene Alias: | - |
Gene Description: | semaphorin 4G |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |