Difference between revisions of "TSS:Hg 102986.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|SURF5= | |SURF5= | ||
− | |all_trans= | + | |all_trans=HGNC:11477 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=41 |
|end=133348140 | |end=133348140 | ||
|end_of_center_position=133348090 | |end_of_center_position=133348090 | ||
|entrez_id=6837 | |entrez_id=6837 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=MED24 | + | |gene_alias=MED24{{!}}SRB6{{!}}SURF5{{!}}surf-5 |
|gene_description=mediator complex subunit 22 | |gene_description=mediator complex subunit 22 | ||
|gene_id=6837 | |gene_id=6837 | ||
Line 16: | Line 16: | ||
|gene_source=HGNC:11477 | |gene_source=HGNC:11477 | ||
|gene_symbol=MED22 | |gene_symbol=MED22 | ||
− | |gene_synonyms=Med24 | + | |gene_synonyms=Med24 SRB6 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:11477 | |hgnc_mgi_id=HGNC:11477 | ||
|nearest_ensembl=ENSG00000148297 | |nearest_ensembl=ENSG00000148297 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_133640 |
|nearest_refseq=NM_006752 | |nearest_refseq=NM_006752 | ||
|nearest_unigene=Hs.78354 | |nearest_unigene=Hs.78354 | ||
− | |num_trans= | + | |num_trans=6837 |
|species=human | |species=human | ||
|start=133348039 | |start=133348039 | ||
Line 29: | Line 29: | ||
|strand=- | |strand=- | ||
|surf-5= | |surf-5= | ||
− | |transcript_name=ENST00000343730. | + | |transcript_name=ENST00000343730.10 ENST00000610888.4 ENST00000471524.1 ENST00000371999.5 ENST00000494177.6 ENST00000457204.2 ENST00000482295.1 AJ224359 BC024225 BC040111 AJ224358 X85178 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102986.1 | |tss_id=hg_102986.1 |
Latest revision as of 18:39, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 133348089 |
---|---|
End of the center position in the TSS region: | 133348090 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000343730.10 ENST00000610888.4 ENST00000471524.1 ENST00000371999.5 ENST00000494177.6 ENST00000457204.2 ENST00000482295.1 AJ224359 BC024225 BC040111 AJ224358 X85178 |
---|---|
Distance: | 0 |
Num_trans: | 6837 |
All_trans: | HGNC:11477 |
TATA-Box annotation
Distance to TSS: | 41 |
---|---|
Nearest PromoterID: | NM_133640 |
Entrez ID: | 6837 |
Nearest Unigene: | Hs.78354 |
Nearest Refseq: | NM_006752 |
Nearest Ensembl: | ENSG00000148297 |
Gene Name: | mediator complex subunit 22 |
Gene Alias: | MED24|SRB6|SURF5|surf-5 |
Gene Description: | mediator complex subunit 22 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |