Difference between revisions of "TSS:Hg 10663.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=66365 |entrez_id=54896 |gc_percent=0.512438 |gene_alias=- |gene_description=PQ loop repeat containing 2 |gene_name=PQLC2 |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:1491 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=66285 | ||
+ | |end=19378620 | ||
+ | |end_of_center_position=19378612 | ||
|entrez_id=54896 | |entrez_id=54896 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=- | + | |gene_alias=LAAT-1{{!}}LAAT1{{!}}PQLC2 |
− | |gene_description= | + | |gene_description=solute carrier family 66 member 1 |
− | |gene_name= | + | |gene_id=832 |
+ | |gene_name=capping actin protein of muscle Z-line subunit beta | ||
+ | |gene_source=HGNC:1491 | ||
+ | |gene_symbol=CAPZB | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1491 | ||
|nearest_ensembl=ENSG00000040487 | |nearest_ensembl=ENSG00000040487 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_109848 |
|nearest_refseq=NM_017765 | |nearest_refseq=NM_017765 | ||
|nearest_unigene=Hs.647620 | |nearest_unigene=Hs.647620 | ||
+ | |num_trans=832 | ||
+ | |species=human | ||
+ | |start=19378602 | ||
+ | |start_of_center_position=19378611 | ||
+ | |strand=- | ||
+ | |transcript_name=BC024601 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10663.1 | |tss_id=hg_10663.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:57, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19378611 |
---|---|
End of the center position in the TSS region: | 19378612 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC024601 |
---|---|
Distance: | 0 |
Num_trans: | 832 |
All_trans: | HGNC:1491 |
TATA-Box annotation
Distance to TSS: | 66285 |
---|---|
Nearest PromoterID: | NR_109848 |
Entrez ID: | 54896 |
Nearest Unigene: | Hs.647620 |
Nearest Refseq: | NM_017765 |
Nearest Ensembl: | ENSG00000040487 |
Gene Name: | capping actin protein of muscle Z-line subunit beta |
Gene Alias: | LAAT-1|LAAT1|PQLC2 |
Gene Description: | solute carrier family 66 member 1 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |