Difference between revisions of "TSS:Hg 146613.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000499624.3:0 uc001zyi.4:0 BX537481:0 ENST00000561289.1:45 uc059jdc.1:45 ENST00000499326.1:53 uc059jdd.1:53 ENST00000560359.1:-128 uc059jdb.1:-128...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | | | + | |E4TF1= |
+ | |E4TF1-47= | ||
+ | |E4TF1-53= | ||
+ | |E4TF1B= | ||
+ | |GABPB= | ||
+ | |GABPB-1= | ||
+ | |GABPB2= | ||
+ | |NRF2B1= | ||
+ | |NRF2B2= | ||
+ | |all_trans=HGNC:44157 | ||
|chr=chr15 | |chr=chr15 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-70 |
|end=50355500 | |end=50355500 | ||
+ | |end_of_center_position=50355478 | ||
|entrez_id=2553 | |entrez_id=2553 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=BABPB2 | + | |gene_alias=BABPB2{{!}}E4TF1{{!}}E4TF1-47{{!}}E4TF1-53{{!}}E4TF1B{{!}}GABPB{{!}}GABPB-1{{!}}GABPB2{{!}}NRF2B1{{!}}NRF2B2 |
− | |gene_description=GA binding protein transcription factor beta | + | |gene_description=GA binding protein transcription factor subunit beta 1 |
|gene_id=100129387 | |gene_id=100129387 | ||
|gene_name=GABPB1 antisense RNA 1 | |gene_name=GABPB1 antisense RNA 1 | ||
Line 18: | Line 28: | ||
|hgnc_mgi_id=HGNC:44157 | |hgnc_mgi_id=HGNC:44157 | ||
|nearest_ensembl=ENSG00000104064 | |nearest_ensembl=ENSG00000104064 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_181427 |
|nearest_refseq=NM_002041 | |nearest_refseq=NM_002041 | ||
|nearest_unigene=Hs.654350 | |nearest_unigene=Hs.654350 | ||
− | |num_trans= | + | |num_trans=100129387 |
|species=human | |species=human | ||
|start=50355455 | |start=50355455 | ||
+ | |start_of_center_position=50355477 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000499624.3 | + | |transcript_name=ENST00000668321.1 ENST00000667317.1 ENST00000499624.3 ENST00000648591.1 BX537481 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_146613.1 | |tss_id=hg_146613.1 |
Latest revision as of 10:27, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 50355477 |
---|---|
End of the center position in the TSS region: | 50355478 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000668321.1 ENST00000667317.1 ENST00000499624.3 ENST00000648591.1 BX537481 |
---|---|
Distance: | 0 |
Num_trans: | 100129387 |
All_trans: | HGNC:44157 |
TATA-Box annotation
Distance to TSS: | -70 |
---|---|
Nearest PromoterID: | NM_181427 |
Entrez ID: | 2553 |
Nearest Unigene: | Hs.654350 |
Nearest Refseq: | NM_002041 |
Nearest Ensembl: | ENSG00000104064 |
Gene Name: | GABPB1 antisense RNA 1 |
Gene Alias: | BABPB2|E4TF1|E4TF1-47|E4TF1-53|E4TF1B|GABPB|GABPB-1|GABPB2|NRF2B1|NRF2B2 |
Gene Description: | GA binding protein transcription factor subunit beta 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |