Difference between revisions of "TSS:Hg 106720.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=-1511 |entrez_id=5662 |gc_percent=0.711443 |gene_alias=EFA6|EFA6A|PSD1|TYL |gene_description=pleckstrin and Sec7 domain containin...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EFA6A= | ||
+ | |PSD1= | ||
+ | |TYL= | ||
+ | |all_trans=LF345875:-282 MA581452:-282 KJ903162:-286 KJ899530:-296 BC002912:-378 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=-282 | ||
|distance_to_tss=-1511 | |distance_to_tss=-1511 | ||
+ | |end=102421464 | ||
+ | |end_of_center_position=102421445 | ||
|entrez_id=5662 | |entrez_id=5662 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=EFA6 | + | |gene_alias=EFA6{{!}}EFA6A{{!}}PSD1{{!}}TYL |
|gene_description=pleckstrin and Sec7 domain containing | |gene_description=pleckstrin and Sec7 domain containing | ||
|gene_name=PSD | |gene_name=PSD | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_002779 | |nearest_refseq=NM_002779 | ||
|nearest_unigene=Hs.154658 | |nearest_unigene=Hs.154658 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=102421425 | ||
+ | |start_of_center_position=102421444 | ||
+ | |strand=+ | ||
+ | |transcript_name=LF345875 MA581452 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106720.1 | |tss_id=hg_106720.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:44, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102421444 |
---|---|
End of the center position in the TSS region: | 102421445 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF345875 MA581452 |
---|---|
Distance: | -282 |
Num_trans: | 5 |
All_trans: | LF345875:-282 MA581452:-282 KJ903162:-286 KJ899530:-296 BC002912:-378 |
TATA-Box annotation
Distance to TSS: | -1511 |
---|---|
Nearest PromoterID: | NM_001270965 |
Entrez ID: | 5662 |
Nearest Unigene: | Hs.154658 |
Nearest Refseq: | NM_002779 |
Nearest Ensembl: | ENSG00000059915 |
Gene Name: | PSD |
Gene Alias: | EFA6|EFA6A|PSD1|TYL |
Gene Description: | pleckstrin and Sec7 domain containing |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |